Information Notices - 2005
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
Document Number | Title | Revision | Publish Date | Reviewed Date |
---|---|---|---|---|
IN-05-33 | Managing the Safety/Security Interface | -- | 12/30/2005 | -- |
IN-05-32 | Product Alert for Fire Hydrants | -- | 12/23/2005 | -- |
IN-05-31 | Potential Non-Conservative Error in Preparing Problem-Dependent Cross Sections for Use with the Keno V.A. or Keno-VI Criticality Code | -- | 11/17/2005 | -- |
IN-05-30 | Safe Shutdown Potentially Challenged by Unanalyzed Internal Flooding Events and Inadequate Design | -- | 11/07/2005 | -- |
IN-05-29 | Steam Generator Tube and Support Configuration | -- | 10/27/2005 | -- |
IN-05-28 | Inadequate Test Procedures Fails to Detect Inoperable Criticality Accident Alarm Horns | -- | 10/31/2005 | -- |
IN-05-27 | Low-Dose-Rate Manual Brachytherapy — Equipment-Related Medical Events | -- | 10/07/2005 | -- |
IN-05-26 | Results of Chemical Effects Head Loss Tests in a Simulated PWR Sump Pool Environment | S1 | 01/20/2006 | -- |
-- | 09/16/2005 | -- | ||
IN-05-25 | Inadvertent Reactor Trip and Partial Safety Injection Actuation Due to Tin Whisker | -- | 08/25/2005 | -- |
IN-05-24 | Nonconservatism in Leakage Detection Sensitivity | -- | 08/03/2005 | -- |
IN-05-23 | Vibration-Induced Degradation of Butterfly Valves | -- | 08/01/2005 | -- |
IN-05-22 | Inadequate Criticality Safety Analysis of Ventilation Systems at Fuel Cycle Facilities | -- | 07/29/2005 | -- |
IN-05-21 | Plant Trip and Loss of Preferred AC Power from Inadequate Switchyard Maintenance | -- | 07/21/2005 | -- |
IN-05-20 | Electrical Distribution System Failures Affecting Security Equipment | -- | 07/19/2005 | -- |
IN-05-19 | Effect of Plant Configuration Changes on the Emergency Plan | -- | 07/18/2005 | -- |
IN-05-18 | Summary of Fitness-for-Duty Program Performance Reports for Calendar Years 2001, 2002 and 2003 | -- | 07/15/2005 | -- |
IN-05-17 | Manual Brachytherapy Source Jamming | -- | 06/23/2005 | -- |
IN-05-16 | Outage Planning and Scheduling - Impacts on Risk | -- | 06/20/2005 | -- |
IN-05-15 | Three-Unit Trip and Loss of Offsite Power at Palo Verde Nuclear Generating Station | -- | 06/01/2005 | -- |
IN-05-15 | Three-Unit Trip and Loss of Offsite Power at Palo Verde Nuclear Generating Station | -- | 06/01/2005 | -- |
IN-05-14 | Fire Protection Findings on Loss of Seal Cooling to Westinghouse Reactor Coolant Pumps | -- | 06/01/05 | -- |
IN-05-13 | Potential Non-Conservative Error in Modeling Geometric Regions in the Keno-V.a Criticality Code | -- | 05/17/2005 | -- |
IN-05-12 | Excessively Large Criticality Safety Limits Fail to Provide Double Contingency at Fuel Cycle Facility | -- | 05/17/2005 | -- |
IN-05-11 | Internal Flooding/Spray-Down of Safety-Related Equipment Due to Unsealed Equipment Hatch Floor Plugs and/or Blocked Floor Drains | -- | 05/06/2005 | -- |
IN-05-10 | Changes to 10 CFR Part 71 Packages | -- | 04/07/2005 | -- |
IN-05-09 | Indications in Thermally Treated Alloy 600 Steam Generator Tubes and Tube-to-Tubesheet Welds | -- | 04/07/2005 | -- |
IN-05-08 | Monitoring Vibration to Detect Circumferential Cracking of Reactor Coolant Pump and Reactor Recirculation Pump Shafts | -- | 04/05/2005 | -- |
IN-05-07 | Results of HEMYC Electrical Raceway Fire Barrier System Full Scale Fire Testing | -- | 04/01/2005 | -- |
IN-05-06 | Failure to Maintain Alert and Notification System Tone Alert Radio Capability | -- | 03/30/2005 | -- |
IN-05-05 | Improving Material Control and Accountability Interface with Criticality Safety Activities at Fuel Cycle Facilities | -- | 03/10/2005 | -- |
IN-05-04 | Single-Failure and Fire Vulnerability of Redundant Electrical Safety Buses | -- | 02/14/2005 | -- |
IN-05-03 | Inadequate Design and Installation of Seismic-Gap Fire Barriers | -- | 02/10/2005 | -- |
IN-05-02 | Pressure Boundary Leakage Identified on Steam Generator Bowl Drain Welds | -- | 02/04/2005 | -- |
IN-05-01 | Halon Fire-Extinguishing System Piping Incorrectly Connected | -- | 02/04/2005 | -- |
Page Last Reviewed/Updated Thursday, January 23, 2025
Page Last Reviewed/Updated Thursday, January 23, 2025