Restarting Reactors
Alphabetical List of Sites Undergoing Decommissioning (by Name)
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W
The site descriptions (site status summaries, major technical or regulatory issues, and estimated closure dates) for facilities regulated by Agreement States were provided by the respective States, and the NRC makes no claim regarding the validity of that information.
A
Facility | Location | Type |
---|---|---|
San Ramon, CA | Research & Test Reactor | |
Cleveland, OH | Complex Materials | |
Alameda, CA | Complex Materials | |
Gas Hills Mining District, WY | Uranium Recovery | |
Alvin, TX | Complex Materials |
B
Facility | Location | Type |
---|---|---|
Powder River Basin, WY | Uranium Recovery |
C
Facility | Location | Type |
---|---|---|
Knoxville, TN | Complex Materials | |
Middletown, PA | Power Reactor | |
Oklahoma City, OK | Complex Materials | |
Jefferson County, CO | Complex Materials | |
Falls City, TX | Uranium Recovery | |
Canon City, CO | Uranium Recovery | |
Crystal River, FL | Power Reactors |
D
Facility | Location | Type |
---|---|---|
Ford, WA | Uranium Recovery | |
Morris, IL | Power Reactor | |
Palo, IA | Power Reactor |
E
Facility | Location | Type |
---|---|---|
Richmond, CA | Complex Materials | |
Three Rivers, TX | Uranium Recovery | |
Converse Co., WY | Uranium Recovery |
F
Facility | Location | Type |
---|---|---|
Newport, MI | Power Reactor | |
Muskogee, OK | Complex Materials | |
Fort Calhoun, NE | Power Reactor |
G
Facility | Location | Type |
---|---|---|
Sunol, CA | Research & Test Reactor | |
Sunol, CA | Power Reactor | |
Towanda, PA | Complex Materials |
H
Facility | Location | Type |
---|---|---|
Naturita, CO | Uranium Recovery | |
Grants, NM | Uranium Recovery | |
Metropolis, IL | Fuel Cycle Facility | |
San Francisco, CA | Complex Materials |
I
Facility | Location | Type |
---|---|---|
Green Cove Springs, FL | Complex Materials | |
Buchanan, NY | Power Reactor | |
Buchanan, NY | Power Reactor | |
Buchanan, NY | Power Reactor | |
Lima, OH | Complex Materials | |
Three Rivers, TX | Uranium Recovery |
J
Facility | Location | Type |
---|---|---|
Madison, IN | Complex Materials |
K
Facility | Location | Type |
---|---|---|
Lock Haven, PA | Complex Materials | |
Kewaunee, WI | Power Station | |
Cheswick, PA | Complex Materials |
L
Facility | Location | Type |
---|---|---|
Piketon, OH | Fuel Cycle Facility | |
Piketon, OH | Complex Materials |
M
Facility | Location | Type |
---|---|---|
Sacramento, CA | Complex Materials | |
Waterford, CT | Power Reactor |
N
Facility | Location | Type |
---|---|---|
Worcester, MA | Complex Materials | |
Erwin, TN | Fuel Cycle Facility | |
Washington, DC | Power Reactor | |
Sunol, CA | Research & Test Reactor |
O
Facility | Location | Type |
---|---|---|
Forked River, NJ | Power Reactor |
P
Facility | Location | Type |
---|---|---|
Covert, MI | Power Reactor | |
Gas Hills Mining District, WY | Uranium Recovery | |
Mills, WY | Uranium Recovery | |
Milwaukie, OR | Complex Materials | |
Pearland, TX | Complex Materials | |
Delta, PA | Power Reactor | |
Picatinny, NJ | Complex Materials | |
Plymouth, MA | Power Reactor |
R
Facility | Location | Type |
---|---|---|
West Pittsburg, PA | Complex Materials | |
Grants, NM | Uranium Recovery | |
San Juan County, UT | Uranium Recovery | |
Hobson, TX | Uranium Recovery |
S
Facility | Location | Type |
---|---|---|
Bloomsburg, PA | Complex Materials | |
San Clemente, CA | Power Reactor | |
San Clemente, CA | Power Reactor | |
Gore, OK | Uranium Recovery | |
Vandergrift, PA | Complex Materials | |
Newfield, NJ | Complex Materials | |
Maryland Heights, MO | Complex Materials | |
Freeport, TX | Complex Materials | |
Barnwell, SC | Complex Materials | |
Concord, MA | Complex Materials | |
Carnegie, PA | Complex Materials |
T
Facility | Location | Type |
---|---|---|
Albany, OR | Complex Materials | |
Attleboro, MA | Complex Materials | |
Middletown, PA | Power Reactor |
U
Facility | Location | Type |
---|---|---|
Uravan, CO | Uranium Recovery | |
Gas Hills, WY | Uranium Recovery | |
New Haven, CT | Complex Materials | |
Gallup, NM | Uranium Recovery |
V
Facility | Location | Type |
---|---|---|
Sunol, CA | Power Reactor | |
Vernon, VT | Power Reactor |
W
Facility | Location | Type |
---|---|---|
West Valley, NY | Complex Materials | |
Golden, CO | Uranium Recovery | |
Madison, PA | Complex Materials | |
West Chicago, IL | Complex Materials | |
Greenville, PA | Complex Materials | |
North Grafton, MA | Complex Materials |