Information Notices - 1979
Document Number | Title | Revision | Publish Date | Reviewed Date |
---|---|---|---|---|
IN-79-37 | Cracking in Low Pressure Turbine Discs | -- | 12/28/1979 | -- |
IN-79-36 | Computer Code Defect in Stress Analysis of Piping Elbow | -- | 12/31/1979 | -- |
IN-79-35 | Control of Maintenance and Essential Equipment | -- | 12/31/1979 | -- |
IN-79-34 | Inadequate Design of Safety-Related Heat Exchangers | -- | 12/27/1979 | -- |
IN-79-33 | Improper Closure of Primary Containment Access Hatches | -- | 12/21/1979 | -- |
IN-79-32 | Separation of Electrical Cables for HPCI and ADS | -- | 12/18/1979 | -- |
IN-79-31 | Use of Incorrect Amplified Response Spectra (ARS) | -- | 12/11/1979 | -- |
IN-79-30 | Reporting of Defects and Noncompliance, 10 CFR Part 21 | -- | 12/04/1979 | -- |
IN-79-29 | Loss of Nonsafety-Related Reactor Coolant System Instrumentation During Operation | -- | 11/16/1979 | -- |
IN-79-28 | Overloading of Structural Elements Due to Pipe Support Loads | -- | 11/16/1979 | -- |
IN-79-27 | Steam Generator Tube Ruptures at Two PWR Facilities | -- | 11/16/1979 | -- |
IN-79-26 | Breach of Containment Integrity | -- | 11/01/1979 | -- |
IN-79-25 | Reactor Trips at Turkey Point Units 3 and 4 | -- | 09/28/1979 | -- |
IN-79-24 | Overpressurization of Containment of a PWR Plant after a Main Steam Line Break | -- | 09/23/1979 | -- |
IN-79-23 | Emergency Diesel Generator Lube Oil Coolers | -- | 09/25/1979 | -- |
IN-79-22 | Qualification of Control Systems | -- | 09/14/1979 | -- |
IN-79-21 | Transportation and Commercial Burial of Radioactive Materials | -- | 09/05/1979 | -- |
IN-79-20 | NRC Enforcement Policy - NRC Licensed Individuals | 1 | 09/01/1979 | -- |
-- | 08/10/1979 | -- | ||
IN-79-19 | Pipe Cracks in Stagnant Borated Water Systems at PWR Plants | -- | 07/17/1979 | -- |
IN-79-18 | Skylab Reentry | -- | 07/05/1979 | -- |
IN-79-17 | Source Holder Assembly Damage from Misfit between Assembly and Reactor Upper Grid Plate | -- | 06/18/1979 | -- |
IN-79-16 | Nuclear Incident at Three Mile Island | -- | 06/15/1979 | -- |
IN-79-15 | Deficient Procedures - | -- | 06/07/1979 | -- |
IN-79-14 | Safety Classification of Electrical Cable Support Systems | -- | 06/04/1979 | -- |
IN-79-13 | Indication of Low Water Level in the Oyster Creek Reactor | -- | 05/29/1979 | -- |
IN-79-12a | Attempted Damage to New Fuel Assemblies | -- | 11/08/1979 | -- |
IN-79-12 | Attempted Damage to New Fuel Assemblies | -- | 05/10/1979 | -- |
IN-79-11 | Lower Reactor Vessel Head Insulation Support Problem | -- | 05/04/1979 | -- |
IN-79-10 | Nonconforming Pipe Support Struts | -- | 04/11/1979 | -- |
IN-79-09 | Spill of Radioactively Contaminated Resin | -- | 03/30/1979 | -- |
IN-79-08 | Interconnection of Contaminated Systems with Service Air Systems Used as the Source of Breathing Air | -- | 03/28/1979 | -- |
IN-79-07 | Rupture of Radwaste Tanks | -- | 03/23/1979 | -- |
IN-79-06 | Stress Analysis of Safety-Related Piping | -- | 03/22/1979 | -- |
IN-79-05 | Use of Improper Materials in Safety-Related Components | -- | 03/16/1979 | -- |
IN-79-04 | Degradation of Engineered Safety Features | -- | 02/14/1979 | -- |
IN-79-03 | Limitorque Valve Geared Limit Switch Lubricant | -- | 02/06/1979 | -- |
IN-79-02 | Attempted Extortion - Low Enriched Uranium | -- | 02/02/1979 | -- |
IN-79-01 | Bergen-Paterson Hydraulic Shock and Sway Arrestor | -- | 01/31/1979 | -- |
Page Last Reviewed/Updated Friday, January 10, 2025
Page Last Reviewed/Updated Friday, January 10, 2025