Information Notices – 1980
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
Document Number | Title | Revision | Publish Date | Reviewed Date |
---|---|---|---|---|
IN-80-45 | Potential Failure of BWR Backup Manual Scram Capability | -- | 12/17/1980 | -- |
IN-80-44 | Actuation of ECCS in the Recirculation Mode while in Hot Shutdown | -- | 12/16/1980 | -- |
IN-80-43 | Failures of the Continuous Water Level Monitor for the Scram Discharge Volume at Dresden Unit No. 2 | -- | 12/05/1980 | -- |
IN-80-42 | Effect of Radiation on Hydraulic Snubber Fluid | -- | 11/24/1980 | -- |
IN-80-41 | Failure of Swing Check Valve in the Decay Heat Removal System at Davis-Besse Unit No. 1 | -- | 11/10/1980 | -- |
IN-80-40 | Excessive Nitrogen Supply Pressure Actuates Safety-Relief Valve Operation to Cause Reactor Depressurization | -- | 11/07/1980 | -- |
IN-80-39 | Malfunctions of Solenoid Valves Manufactured by Valcor Engineering Corporation | -- | 10/31/1980 | -- |
IN-80-38 | Cracking in Charging Pump Casing Cladding | -- | 10/31/1980 | -- |
IN-80-37 | Containment Cooler Leaks and Reactor Cavity Flooding at Indian Point Unit 2 | -- | 10/24/1980 | -- |
IN-80-36 | Failure of Steam Generator Support Bolting | -- | 10/10/1980 | -- |
IN-80-35 | Leaking and Dislodged Iodine-125 Implant Seeds | S1 | 10/06/1982 | -- |
-- | 10/10/1980 | -- | ||
IN-80-34 | Boron Dilution of Reactor Coolant During Steam Generator Decontamination | -- | 09/26/1980 | -- |
IN-80-33 | Determination of Teletherapy Timer Accuracy | -- | 09/15/1980 | -- |
IN-80-32 | Clarification of Certain Requirements for Exclusive-Use Shipments of Radioactive Materials | 1 | 02/12/1982 | -- |
-- | 08/29/1980 | -- | ||
IN-80-31 | Maloperation of Gould-Brown Boveri 480 Volt Type K-600S and K-DON 600S Circuit Breakers | -- | 08/27/1980 | -- |
IN-80-30 | Potential for Unacceptable Interaction between Control Rod Drive Scram...and Non-Essential Control Air at GE BWRs | -- | 08/19/1980 | -- |
IN-80-29 | Broken Studs on Terry Turbine Steam Inlet Flange | S1 | 11/26/1980 | -- |
-- | 08/07/1980 | -- | ||
IN-80-28 | Prompt Reporting of Information in Accordance with 10 CFR 50.55(e) | -- | 06/11/1980 | -- |
IN-80-27 | Degradation of Reactor Coolant Pump Studs | -- | 06/11/1980 | -- |
IN-80-26 | Evaluation of Contractor QA Programs | -- | 06/10/1980 | -- |
IN-80-25 | Transportation of Pyrophoric Uranium | -- | 05/30/1980 | -- |
IN-80-24 | Low-Level Radioactive Waste Burial Criteria | -- | 05/30/1980 | -- |
IN-80-23 | Loss of Suction to Emergency Feedwater Pumps | -- | 05/29/1980 | -- |
IN-80-22 | Breakdowns in Contamination Control Programs | -- | 05/28/1980 | -- |
IN-80-21 | Anchorage and Support of Safety-Related Electrical Equipment | -- | 05/16/1980 | -- |
IN-80-20 | Loss of Decay Heat Removal Capability at Davis-Besse Unit 1 while in a Refueling Mode | -- | 05/08/1980 | -- |
IN-80-19 | NIOSH Recall of Recirculating-Mode (Closed-Circuit) Self-Contained Breathing Apparatus (Rebreathers) | -- | 05/06/1980 | -- |
IN-80-18 | Possible Weapons Smuggling Pouch | -- | 05/05/1980 | -- |
IN-80-17 | Potential Hazards Associated with Interchangeable Parts on Radiographic Equipment | -- | 05/05/1980 | -- |
IN-80-16 | Shaft Seal Packing Causes Binding in Main Steam Swing Disc Check and Isolation Valves | -- | 04/29/1980 | -- |
IN-80-15 | Axial (Longitudinal) Oriented Cracking in Piping | -- | 04/21/1980 | -- |
IN-80-14 | Safety Suggestions from Employees | -- | 04/02/1980 | -- |
IN-80-13 | General Electric Type SBM Control Switches - Defective Cam Followers | -- | 04/02/1980 | -- |
IN-80-12 | Instrument Failure Causes Opening of PORV and Block Valve | -- | 03/31/1980 | -- |
IN-80-11 | Generic Problems with ASCO Valves in Nuclear Applications Including Fire Protection Systems | -- | 03/14/1980 | -- |
IN-80-10 | Partial Loss of Non-Nuclear Instrument System Power Supply During Operation | -- | 03/07/1980 | -- |
IN-80-09 | Possible Occupational Health Hazard Associated with Closed Cooling Systems for Operating Power Plants | -- | 03/07/1980 | -- |
IN-80-08 | The States Company Sliding Link Electrical Terminal Block | -- | 03/07/1980 | -- |
IN-80-07 | Pump Shaft Fatigue Cracking | -- | 02/29/1980 | -- |
IN-80-06 | Notification of Significant Events | S1 | 07/29/1980 | -- |
-- | 02/27/1980 | -- | ||
IN-80-05 | Chloride Contamination of Safety Related Piping and Components | -- | 02/08/1980 | -- |
IN-80-04 | BWR Fuel Exposure in Excess of Limits | -- | 02/04/1980 | -- |
IN-80-03 | Main Turbine Electro-Hydraulic Control System | -- | 01/31/1980 | -- |
IN-80-02 | 8X8R Water Rod Lower End Plug Wear | -- | 01/25/1980 | -- |
IN-80-01 | Fuel Handling Events | -- | 01/04/1980 | -- |
Page Last Reviewed/Updated Wednesday, May 28, 2025
Page Last Reviewed/Updated Wednesday, May 28, 2025