Information Notices - 1994
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
Document Number | Title | Revision | Publish Date | Reviewed Date |
---|---|---|---|---|
IN-94-90 | Transient Resulting in a Reactor Trip and Multiple Safety Injection System Actuations at Salem | -- | 12/30/1994 | -- |
IN-94-89 | Equipment Failures at Irradiator Facilities | -- | 12/28/1994 | -- |
IN-94-88 | Inservice Inspection Deficiencies Result in Severely Degraded Steam Generator Tubes | -- | 12/23/1994 A 12/23/1994 B | -- |
IN-94-87 | Unanticipated Crack in a Particular Heat of Alloy 600 Used for Westinghouse Mechanical Plugs for Steam Generator Tubes | -- | 12/22/1994 | -- |
IN-94-86 | Legal Actions Against Thermal Science, Inc., Manufacturer of Thermo-Lag | S1 | 11/15/1995 | -- |
-- | 12/22/1994 | -- | ||
IN-94-85 | Problems with the Latching Mechanism in Potter and Brumfield R-10-E3286-2 Relays | -- | 12/21/1994 | -- |
IN-94-84 | Air Entrainment in Terry Turbine Lubricating Oil System | -- | 12/04/1994 | -- |
IN-94-83 | Reactor Trip Followed by Unexpected Events | -- | 12/06/1994 | -- |
IN-94-82 | Concerns Regarding Essential Chiller Reliability During Periods of Low Cooling Water Temperature | -- | 12/05/1994 | -- |
IN-94-81 | Accuracy of Bioassay and Environmental Sampling Results | -- | 11/25/1994 | -- |
IN-94-80 | Inadequate DC Ground Detection in Direct Current Distribution System | -- | 11/25/1994 | -- |
IN-94-79 | Microbiologically Influenced Corrosion of Emergency Diesel Generator Service Water Piping | -- | 11/23/1994 | -- |
IN-94-78 | Electrical Component Failure Due to Degradation of Polyvinyl Chloride Wire Insulation | -- | 11/21/1994 | -- |
IN-94-77 | Malfunction in Main Generator Voltage Regulator Causing Overvoltage at Safety-related Electrical Equipment | -- | 11/17/1994 | -- |
IN-94-76 | Recent Failures of Charging/safety Injection Pumps | -- | 10/26/1994 | -- |
IN-94-75 | Minimum Temperature for Criticality | -- | 10/14/1994 | -- |
IN-94-74 | Facility Management Responsibilities for Purchased or Contracted Services for Radiation Therapy Programs | -- | 10/13/1994 | -- |
IN-94-73 | Clarification of Criticality Reporting Criteria | -- | 10/12/1994 | -- |
IN-94-72 | Increased Control Rod Drop Time From Crud Buildup | -- | 10/05/1994 | -- |
IN-94-71 | Degradation of Scram Solenoid Pilot Valve Pressure and Exhaust Diaphragms | -- | 10/04/1994 | -- |
IN-94-70 | Issues Associated with Use of Strontium-90 and Other Beta Emitting Radiopharmaceuticals | -- | 09/29/1994 | -- |
IN-94-69 | Potential Inadequacies in the Prediction of Torque Requirements for and Torque Output of Motor- Operated Butterfly Valves | -- | 09/28/1994 | -- |
IN-94-68 | Safety-Related Equipment Failures Caused by Faulted Indicating Lamps | -- | 09/27/1994 | -- |
IN-94-67 | Problems with Henry Pratt Motor-Operated Butter- Fly Valves | -- | 09/26/1994 | -- |
IN-94-66 | Overspeed of Turbine-Driven Pumps Caused by Governor Valve Stem Binding | S1 | 06/16/1995 | -- |
-- | 09/19/1994 | -- | ||
IN-94-65 | Potential Error in Manual Brachytherapy Dose Calculations Generated Using a Computerized Treatment Planning System | -- | 09/12/1994 | -- |
IN-94-64 | Reactivity Insertion Transient and Accident Limits for High Burnup Fuel | S1 | 04/06/1995 | -- |
-- | 08/31/1994 | -- | ||
IN-94-63 | Boric Acid Corrosion of Charging Pump Casing Caused by Cladding Cracks. | -- | 08/30/1994 | -- |
IN-94-62 | Operational Experience on Steam Generator Tube Leaks and Tube Ruptures | -- | 08/30/1994 | -- |
IN-94-61 | Corrosion of William Powell Gate Valve Disc Holders | S1 | 05/25/1995 | -- |
-- | 08/25/1994 | -- | ||
IN-94-60 | Potential Overpressurization of Main Stream System | -- | 08/24/1994 | -- |
IN-94-59 | Accelerated Dealloying of Cast Aluminum-Bronze Valves Caused by Microbiologically Induced Corrosion | -- | 08/17/1994 | -- |
IN-94-58 | Reactor Coolant Pump Lube Oil Fire | -- | 08/16/1994 | -- |
IN-94-57 | Debris in Containment and the Residual Heat Removal System | -- | 08/12/1994 | -- |
IN-94-56 | Inaccuracy of Safety Valve Set Pressure Determination Using Assist Devices | -- | 08/11/1994 | -- |
IN-94-55 | Problems with Copes-Vulcan Power-Operated Relief Valves | -- | 08/04/1994 | -- |
IN-94-54 | Failures of General Electric Magne-Blast Circuit Breakers to Latch Closed | -- | 08/01/1994 | -- |
IN-94-53 | Hydrogen Gas Burn Inside Pressurizer During Welding | -- | 07/18/1994 | -- |
IN-94-52 | Inadvertent Containment Spray and Reactor Vessel Draindown at Millstone Unit 1 | -- | 07/15/1994 | -- |
IN-94-51 | Inappropriate Greasing of Double Shielded Motor Bearings | -- | 07/15/1994 | -- |
IN-94-50 | Failure of General Electric Contactors to Pull in at the Required Voltage | -- | 07/14/1994 | -- |
IN-94-49 | Failure of Torque Switch Roll Pins | -- | 07/06/1994 | -- |
IN-94-48 | Snubber Lubricant Degradation in High-Temperature Environments | -- | 06/30/1994 | -- |
IN-94-47 | Accuracy of Information Provided to NRC During the Licensing Process | -- | 06/21/1994 | -- |
IN-94-46 | Nonconservative Reactor Coolant System Leakage Calculation | -- | 06/20/1994 | -- |
IN-94-45 | Potential Common-Mode Failure Mechanism for Large Vertical Pumps | -- | 06/17/1994 | -- |
IN-94-44 | Main Steam Isolation Valve Failure To Close On Demand Because Of Inadequate Maintenance and Testing | -- | 06/16/1994 | -- |
IN-94-43 | Determination of Primary-to-Secondary Steam Generator Leak Rate | -- | 06/10/1994 | -- |
IN-94-42 | Cracking in the Lower Region of the Core Shroud in Boiling-water Reactors | -- | 06/07/1994 | -- |
IN-94-41 | Problems with General Electric Type CR124 Overload Relay Ambient Compensation | -- | 06/07/1994 | -- |
IN-94-40 | Failure of a Rod Control Cluster Assembly to Fully Insert Following a Reactor Trip at Braidwood Unit 2 | S1 | 12/15/1994 | -- |
-- | 05/26/1994 | -- | ||
IN-94-39 | Identified Problems in Gamma Stereotactic Radiosurgery | -- | 05/31/1994 | -- |
IN-94-38 | Results of a Special NRC Inspection at Dresden ... Unit 1 Following a Rupture of Service Water Inside Containment | -- | 05/27/1994 | -- |
IN-94-37 | Misadministration Caused By a Bent Interstitial Needle During Brachytherapy Procedure | -- | 05/27/1994 | -- |
IN-94-36 | Undetected Accumulation of Gas in Reactor Coolant System | -- | 05/24/1994 | -- |
IN-94-35 | NIOSH Respirator User Notices, "Inadvertent Separation of the MMR From the Facepiece of MSA Company MMR SCBA and Status" | -- | 05/16/1994 | -- |
IN-94-34 | Thermo-Lag 330-660 Flexi-Blanket Ampacity Derating Concerns | -- | 05/13/1994 | -- |
IN-94-33 | Capacitor Failures in Westinghouse Eagle 21 Plant Protection Systems | -- | 05/09/1994 | -- |
IN-94-32 | Revised Seismic Hazard Estimates | -- | 04/29/1994 | -- |
IN-94-31 | Potential Failure of Wilco, Lexan-Type HN-4-L Fire Hose Nozzles | -- | 04/14/1994 | -- |
IN-94-30 | Leaking Shutdown Cooling Isolation Valves at Cooper Nuclear Station | S1 | 08/19/1994 | -- |
-- | 04/12/1994 | -- | ||
IN-94-29 | Charging Pump Trip During a Loss-of-Coolant Event Caused by Low Suction Pressure | -- | 04/11/1994 | -- |
IN-94-28 | Potential Problems with Fire-Barrier Penetration Seals | -- | 04/05/1994 | -- |
IN-94-27 | Facility Operating Concerns Resulting From Local Area Flooding | -- | 03/31/1994 | -- |
IN-94-26 | Personnel Hazards and Other Problems From Smoldering Fire-Retardant Material in the Drywell of a Boiling-Water Reactor | -- | 03/28/1994 | -- |
IN-94-25 | Failure of Containment Spray Header Valve to Open Due to Excessive Pressure From Inertial Effects of Water | -- | 03/25/1994 | -- |
IN-94-24 | Inadequate Maintenance of Uninterruptable Power Supplies and Inverters | -- | 03/24/1994 | -- |
IN-94-23 | Guidance to hazardous, Radioactive and Mixed Waste Generators on the Elements of a Waste Minimization Program | -- | 03/25/1994 | -- |
IN-94-22 | Fire Endurance and Ampacity Derating Test Results for 3-hour Fire-Rated Thermo-Lag 330-1 Fire Barriers | -- | 03/16/1994 | -- |
IN-94-21 | Regulatory Requirements When No Operations Are Being Performed | -- | 03/18/1994 | -- |
IN-94-20 | Common-Cause Failures Due to Inadequate Design Control and Dedication | -- | 03/17/1994 | -- |
IN-94-19 | Emergency Diesel Generator Vulnerability to Failure From Cold Fuel Oil | -- | 03/16/1994 | -- |
IN-94-18 | Accuracy of Motor-Operated Valve Diagnostic Equipment (Responses to Supplement 5 to Generic Letter 89-10) | -- | 03/16/1994 | -- |
IN-94-17 | Strontium-90 Eye Applicators: Submission of Quality Management Plan (QMP), Calibration, and Use | -- | 03/11/1994 | -- |
IN-94-16 | Recent Incidents Resulting in Offsite Contamination | -- | 03/03/1994 | -- |
IN-94-15 | Radiation Exposures During an Event Involving a Fixed Nuclear Gauge | -- | 03/02/1994 | -- |
IN-94-14 | Failure to Implement Requirements for Biennial Medical Examinations and Notification to NRC of Changes in Medical Condition of Licensed Operators | S1 | 04/14/1997 | -- |
-- | 02/24/1994 | -- | ||
IN-94-13 | Unanticipated and Unintended Movement of Fuel Assemblies and Other Components Due to Improper Operation of Refueling Equipment | S2 | 11/28/1994 | -- |
S1 | 06/28/1994 | -- | ||
-- | 02/22/1994 | -- | ||
IN-94-12 | Insights Gained From Resolving Generic Issue 57: Effects of Fire Protection System Actuation on Safety-Related Equipment | -- | 02/09/1994 | -- |
IN-94-11 | Turbine Overspeed and Reactor Cooldown During Shutdown Evolution | -- | 02/08/1994 | -- |
IN-94-10 | Failure of Motor-Operated Valve Electric Power Train Due to Sheared or Dislodged Motor Pinion Gear Key | -- | 02/04/1994 | -- |
IN-94-09 | Release of Patients with Residual Radioactivity From Medical Treatment and Control Areas ... Revised 10 CFR Part 20 | -- | 02/03/1994 | -- |
IN-94-08 | Potential for Surveillance Testing to Fail to Detect an Inoperable Main Steam Isolation Valve | -- | 02/01/1994 | -- |
IN-94-07 | Solubility Criteria for Liquid Effluent Releases to Sanitary Sewerage Under the Revised 10 CFR Part 20 | -- | 01/28/1994 | -- |
IN-94-06 | Potential Failure of Long-Term Emergency Nitrogen Supply for the Automatic Depressurization System Valves | -- | 01/28/1994 | -- |
IN-94-05 | Potential Failure of Steam Generator Tubes with Kinetically Welded Sleeves | -- | 01/19/1994 | -- |
IN-94-04 | Digital Integrated Circuit Sockets with Intermittent Contact | -- | 01/14/1994 | -- |
IN-94-03 | Deficiencies Identified During Service Water System Operational Performance Inspections | -- | 01/11/1994 | -- |
IN-94-02 | Inoperability of General Electric Magne-blast | -- | 01/07/1994 | -- |
IN-94-01 | Turbine Blade Failure Caused by Torsional Excitation from Electrical System Disturbance | -- | 01/07/1994 | -- |
Page Last Reviewed/Updated Monday, March 03, 2025
Page Last Reviewed/Updated Monday, March 03, 2025