Generic Letters - 1980
Document Number | Title | Revision | Publish Date | Reviewed Date |
---|---|---|---|---|
GL-80-113 | Control of Heavy Loads | -- | 12/22/1980 | -- |
GL-80-112 | IEB 80-25 Operating Problems with Target Rock Safety Relief Valves | -- | Date Unknown | -- |
GL-80-111 | IEB 80-17 Supplement 4, Failure of Control Rods to Insert During a Scram at a BWR | -- | 12/18/1980 | -- |
GL-80-110 | Periodic Updating of FSARS | -- | 12/15/1980 | -- |
GL-80-109 | Guidelines for SEP Soil Structure Interaction Reviews | -- | 12/15/1980 | -- |
GL-80-108 | Emergency Planning | -- | 12/09/1980 | -- |
GL-80-107 | BWR Scram Discharge System | -- | 12/09/1980 | -- |
GL-80-106 | Report on ECCS Cladding Models, NUREG-0630 | -- | 11/28/1980 | -- |
GL-80-105 | Implementation of Guidance for USI A-12, Potential for Low Fracture Toughness and Lamellar Tearing on Component Supports | -- | 11/25/1980 | -- |
GL-80-104 | Orders on Environmental Qualification of Safety Related Electrical Equipment | -- | 11/26/1980 | -- |
GL-80-103 | Fire Protection - Revised Federal Register Notice | -- | 11/25/1980 | -- |
GL-80-102 | Commission Memorandum and Order of May 23, 1980 (Referencing IEB 79-01b Supplement 2 - q.2 & 3 - Sept 30, 1980) | -- | 11/25/1980 | -- |
GL-80-101 | Inservice Inspection Programs for Prestressed Concrete Containment Structures | -- | 11/25/1980 | -- |
GL-80-100 | Appendix R to 10 CFR 50 Regarding Fire Protection-Federal Register Notice | -- | 11/24/1980 | -- |
GL-80-99 | Technical Specification Revisions For Snubber Surveillance | -- | 11/20/1980 | -- |
GL-80-98 | IEB 80-24 Prevention of Damage Due to Water Leakage Inside Containment | -- | 11/21/1980 | -- |
GL-80-97 | IEB 80-23 Failures of Solenoid Valves Manufactured by Valcor Engineering Corporation | -- | 11/14/1980 | -- |
GL-80-96 | Fire Protection | -- | 11/14/1980 | -- |
GL-80-95 | Generic Activity A-10 | -- | 11/13/1980 | -- |
GL-80-94 | Emergency Plan | -- | 11/13/1980 | -- |
GL-80-93 | Emergency Preparedness | -- | 11/06/1980 | -- |
GL-80-92 | IEB 80-21 Valve Yokes Supplied by Malcolm Foundry Company, Inc. | -- | 11/06/1980 | -- |
GL-80-91 | Odyn Code Calculation | -- | 11/04/1980 | -- |
GL-80-90 | Post TMI Requirements, NUREG-0737 | -- | 10/31/1980 | -- |
GL-80-89 | IEB 79-01b Supplement 3 Environmental Qualification of Class 1E Equipment | -- | 10/24/1980 | -- |
GL-80-88 | Seismic Qualification of Auxiliary Feedwater Systems | -- | 10/21/1980 | -- |
GL-80-87 | Notice of Meeting to Discuss Status of EPRI-Proposed Resolution of the USI A-12 Fracture Toughness Issue | -- | 10/17/1980 | -- |
GL-80-86 | Notice of Meeting to Discuss Final Resolution of USI A-12 | -- | 10/17/1980 | -- |
GL-80-85 | Implementation of Guidance From Unresolved Safety Issue A-12, "Potential for Low Fracture Toughness and Lamellar Tearing on Component Supports" | -- | 10/06/1980 | -- |
GL-80-84 | BWR Scram System | -- | 10/01/1980 | -- |
GL-80-83 | Environmental Qualification of Safety-Related Equipment | -- | 10/01/1980 | -- |
GL-80-82 | IEB 79-01b Supplement 2 Environmental Qualification of Class 1E Equipment | -- | 09/30/1980 | -- |
GL-80-81 | Preliminary Clarification of TMI Action Plan Requirements - Addendum to 9/5/80 Letter | -- | 09/19/1980 | -- |
GL-80-80 | Preliminary Clarification of TMI Action Plan Requirements | -- | 09/05/1980 | -- |
GL-80-79 | IEB 80-17 Supplement 3 Failures Revealed by Testing Subsequent to Failure of Control Rods to Insert During a Scram at a BWR | -- | Date Unknown | -- |
GL-80-78 | Mark I Containment Long-Term Program | -- | 08/20/1980 | -- |
GL-80-77 | Refueling Water Level | -- | 08/15/1980 | -- |
GL-80-76 | Notice of Forthcoming Meeting with GE to Discussed Proposed BWR Feedwater Nozzle Leakage Detection System | -- | 08/14/1980 | -- |
GL-80-75 | Lessons Learned Tech Specs | -- | 08/01/1980 | -- |
GL-80-74 | Notice of Forthcoming Meeting with Representatives of EPRI to Discuss Program for Resolution of USI A-12, Fracture Tough | -- | 08/01/1980 | -- |
GL-80-73 | Functional Criteria for Emergency Response Facilities, NUREG-0696 | -- | 08/01/1980 | -- |
GL-80-72 | Interim Criteria for Shift Staffing | -- | 07/31/1980 | -- |
GL-80-71 | IEB 80-20 Failures of Westinghouse Type W-2 Spring Return to Neutral Control Switches | -- | Date Unknown | -- |
GL-80-70 | IEB 80-19 Failures of Mercury-Wetted Matrix Relays in RPS of Operating Nuclear Power Plants Designed by GE | -- | Date Unknown | -- |
GL-80-69 | IEB 80-18 Maintenance of Adequate Minimum Flow Through Centrifugal Charging Pumps Following Secondary Side Helb | -- | Date Unknown | -- |
GL-80-68 | IEB 80-17 Supplement 2 Failures Revealed by Testing Subsequent to Failure of Control Rods to Insert During a Scram at a BWR | -- | Date Unknown | -- |
GL-80-67 | Scram Discharge Volume | -- | 07/22/1980 | -- |
GL-80-66 | IEB 80-17 Supplement 1 Failure of Control Rods to Insert During a Scram at a BWR | -- | 07/18/1980 | -- |
GL-80-65 | Request for Estimated Construction Completion and Fuel Load Schedules | -- | 07/11/1980 | -- |
GL-80-64 | Scram Discharge Volume Designs | -- | 07/07/1980 | -- |
GL-80-63 | IEB 80-17 Failure of Control Rods to Insert During a Scram at a BWR | -- | Date Unknown | -- |
GL-80-62 | TMI-2 Lessons Learned | -- | 07/02/1980 | -- |
GL-80-61 | TMI-2 Lessons Learned | -- | 07/02/1980 | -- |
GL-80-60 | Request for Information Regarding Evacuation Times | -- | 07/02/1980 | -- |
GL-80-59 | Transmittal of Federal Register Notice RE Regional Meetings to Discuss Environmental Qualification of Elec. Equipment | -- | 06/30/1980 | -- |
GL-80-58 | IEB 80-16 Potential Misapplication of Rosemount Inc. Models 1151/1152 Pressure Transmitters with "A" Or "D" Output Codes | -- | Date Unknown | -- |
GL-80-57 | Further Commission Guidance for Power Reactor Operating Licenses NUREG-0660 and NUREG-0694 | -- | 06/26/1980 | -- |
GL-80-56 | Commission Memorandum and Order on Equipment Qualification | -- | 06/25/1980 | -- |
GL-80-55 | IEB 80-15 Possible Loss of Hotline With Loss of Off-Site Power | -- | Date Unknown | -- |
GL-80-54 | IEB 80-14 Degradation of Scram Discharge Volume Capability | -- | Date Unknown | -- |
GL-80-53 | Decay Heat Removal Capability | -- | 06/11/1980 | -- |
GL-80-52 | Five Additional TMI-2 Related Requirements - Erata Sheets to 5/7/80 Letter | -- | Date Unknown | -- |
GL-80-51 | On-Site Storage of Low-Level Waste | -- | 06/09/1990 | -- |
GL-80-50 | Generic Activity A-10 BWR Cracks | -- | 06/05/1980 | -- |
GL-80-49 | Nuclear Safeguards Problems | -- | 06/03/1980 | -- |
GL-80-48 | Revision to 5/19/80 Letter on Fire Protection | -- | 05/22/1980 | -- |
GL-80-47 | Additional Guidance on "Potential for Low Fracture Toughness and Lamellar Tearing on PWR Steam Generator and Reactor Coolant Pump Supports" | -- | 05/20/1980 | -- |
GL-80-46 | Generic Technical Activity A-12 Fracture Toughness | -- | 05/19/1980 | -- |
GL-80-45 | Fire Protection Rule | -- | 05/19/1980 | -- |
GL-80-44 | Reorganization of Functions and Assignments Within ONRR/SSPB | -- | 05/14/1980 | -- |
GL-80-43 | IEB 80-13 Cracking in Core Spray Spargers | -- | 05/12/1980 | -- |
GL-80-42 | IEB 80-12 Decay Heat Removal System Operability | -- | 05/09/1980 | -- |
GL-80-41 | Summary of Meetings Held on April 22 & 23, 1980 with Representatives of the Mark I Owners Group | -- | 05/09/1980 | -- |
GL-80-40 | Transmittal of NUREG-0654 "Report of the B&O Task Force"And Appropriate NUREG-0626 "Generic Eval of FW Transient and Sbl | -- | 05/08/1980 | -- |
GL-80-39 | IEB 80-11 Masonry Wall Design | -- | Date Unknown | -- |
GL-80-38 | Summary of Certain Non-Power Reactor Physical Protection Requirements | -- | 05/07/1980 | -- |
GL-80-37 | Five Additional TMI-2 Related Requirements to Operating Reactors | -- | 05/07/1980 | -- |
GL-80-36 | IEB 80-10 Contamination of Non-Radioactive System and Resulting Potential for Unmonitored, Uncontrolled Release to Environment | -- | Date Unknown | -- |
GL-80-35 | Effect of a DC Power Supply Failure on ECCS Performances | -- | 04/25/1980 | -- |
GL-80-34 | Clarification of NRC Requirements For Emergency Response Facilities at Each Site | -- | 04/25/1980 | -- |
GL-80-33 | Actions Req. From OL Applicants of B&W Designed NSSS Resulting From NRC B&O Task Force Review of TMI2 Accident | -- | 04/24/1980 | -- |
GL-80-32 | Information Request on Category I Masonry Walls Employed by Plants Under CP and OL Review | -- | 04/21/1980 | -- |
GL-80-31 | IEB 80-09 Hydramotor Actuator Deficiencies | -- | Date Unknown | -- |
GL-80-30 | Clarification of the Term "Operable" As It Applies to Single Failure Criterion For Safety Systems Required by TS | -- | 04/10/1980 | -- |
GL-80-29 | Modifications to Boiling Water Reactor Control Rod Drive Systems | -- | 04/07/1980 | -- |
GL-80-28 | IEB 80-08 Examination of Containment Liner Penetration Welds | -- | 04/07/1980 | -- |
GL-80-27 | IEB 80-07 BWR Jet Pump Assembly Failure | -- | 04/04/1980 | -- |
GL-80-26 | Qualifications of Reactor Operators | -- | 03/28/1980 | -- |
GL-80-25 | IEB 80-06 Engineering Safety Feature (ESF) Reset Controls | -- | 03/13/1980 | -- |
GL-80-24 | Transmittal of Information on NRC "Nuclear Data Link Specifications" | -- | 03/12/1980 | -- |
GL-80-23 | Change of Submittal Date for Evaluation Time Estimates | -- | 03/11/1980 | -- |
GL-80-22 | Transmittal of NUREG-0654 "Criteria For Preparation and Evaluation of Radiological Emergency Response Plans and Prepared | -- | 03/10/1980 | -- |
GL-80-21 | IEB 80-05 Vacuum Condition Resulting in Damage to Chemical Volume Control System Holdup Tanks | -- | 03/10/1980 | -- |
GL-80-20 | Actions Req. From OL Applicants of NSSS Designs by W and CE Resulting From NRC B&O Task Force Review of TMI2 Accident | -- | 03/10/1980 | -- |
GL-80-19 | Resolution of Enhanced Fission Gas Release Concern | -- | 03/10/1980 | -- |
GL-80-18 | Crystal River 3 Reactor Trip From Approximately 100% Full Power | -- | 03/06/1980 | -- |
GL-80-17 | Modifications to Boiling Water Reactor Control Rod Drive Systems | -- | 03/04/1980 | -- |
GL-80-16 | IEB 79-01b Environmental Qualification of Class 1E Equipment | -- | 02/29/1980 | -- |
GL-80-15 | Request for Additional Management and Technical Resources Information | -- | 02/28/1980 | -- |
GL-80-14 | LWR Primary Coolant System Pressure Isolation Valves | -- | 02/23/1980 | -- |
GL-80-13 | Qualification of Safety Related Electrical Equipment | -- | 02/21/1980 | -- |
GL-80-12 | IEB 80-04 Analysis of a PWR Main Steam Sine Break with Continued Feedwater Addition | -- | 02/08/1980 | -- |
GL-80-11 | IEB 80-03 Loss of Charcoal From Standard Type II, 2 Inch, Tray Absorber Cells | -- | 01/31/1980 | -- |
GL-80-10 | Issuance of NUREG-0588, "Interim Staff Position on Equipment Qualifications of Safety-Related Electrical Equipment" | -- | 02/05/1980 | -- |
GL-80-09 | Low Level Radioactive Waste Disposal | -- | 01/29/1980 | -- |
GL-80-08 | IEB 80-02 Inadequate Quality Assurance for Nuclear Supplied Equipment | -- | 01/21/1980 | -- |
GL-80-07 | Information Regarding the Program For Environmental Qualification of Safety-Related Electrical Equipment | -- | Date Unknown | -- |
GL-80-06 | Issuance of NUREG-0313, Rev 1, "Technical Report on Material Selection and Processing Guidelines for BWR Coolant Pressure" | -- | 01/18/1980 | -- |
GL-80-05 | IEB 79-01b Environmental Qualification of Class 1E Equipment | -- | 01/14/1980 | -- |
GL-80-04 | IEB 80-01 Operability of ADS Valve Pneumatic Supply | -- | 01/11/1980 | -- |
GL-80-03 | BWR Control Rod Failures | -- | 01/10/1980 | -- |
GL-80-02 | Quality Assurance Requirements Regarding Diesel Generator Fuel Oil | -- | 01/07/1980 | -- |
GL-80-01 | NUREG-0630 "Cladding, Swelling and Rupture - Models for LOCA Analysis" | -- | 01/03/1980 | -- |
Page Last Reviewed/Updated Tuesday, March 09, 2021
Page Last Reviewed/Updated Tuesday, March 09, 2021