Preliminary Notification (PN) Reports for 2015
| January | February | March | April | May | June | July | August | September | October | November | December |
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
December | ||
---|---|---|
PNO-III-15-010A | 12/03/2015 | Northern States Power Co.: (Update) Monticello Automatic Scram Due to Reactor Protection System Signal |
![]() |
||
November | ||
PNO-III-15-010 | 11/27/2015 | Northern States Power Co.: Monticello Automatic Scram Due to Reactor Protection System Signal |
![]() |
||
October | ||
PNO-III-15-009A | 10/02/2015 | DTE Energy Company: (Update) Fermi Power Plant – Unplanned Shutdown Greater than 72 Hours Following the Loss of Cooling Water in the Turbine Building |
![]() |
||
September | ||
PNO-III-15-009 | 09/15/2015 | DTE Energy Company: Fermi Power Plant – Unplanned Shutdown Greater than 72 Hours Following the Loss of Cooling Water in the Turbine Building |
![]() |
||
August | ||
PNO-IV-15-02-A | 08/26/2015 | International Isotopes Incorporated: (Update) – Personnel Radiation Overexposure in Excess of Regulatory Limits |
PNO-IV-15-02 | 08/21/2015 | International Isotopes Incorporated: Personnel Radiation Overexposure in Excess of Regulatory Limits |
PNO-II-15-002A | 08/19/2015 | Honeywell International, Inc.: (Update) – Alert At Honeywell Metropolis Works Due To Uf6 Leak |
PNO-II-15-002 | 08/02/2015 | Honeywell International, Inc.: Alert At Honeywell Metropolis Works Due To Uf6 Leak |
![]() |
||
July | ||
PNO-III-15-007-A | 07/30/2015 | Indiana Michigan Power Company: (Update) – Technical Specification Required Shutdown of D.C. Cook Unit 1 due to an Inoperable Emergency Diesel Generator |
PNO-IV-15-001-A | 07/28/2015 | Union Electric Company: (Update) – Callaway Plant Technical Specification Shutdown Due To Reactor Coolant System Leakage |
PNO-IV-15-001 | 07/24/2015 | Union Electric Company: Callaway Plant Technical Specification Shutdown Due to Reactor Coolant System Leakage |
![]() |
||
June | ||
PNO-III-15-008 | 06/09/2015 | Northern States Power Co.: Prairie Island Unit 2 Shutdown due to Trip of Main Power Turbine |
PNO-III-15-007 | 06/02/2015 | Indiana Michigan Power Company: Technical Specification Required Shutdown of D.C. Cook Unit 1 due to an Inoperable Emergency Diesel Generator |
![]() |
||
May | ||
PNO-I-15-002A | 05/27/2015 | Entergy Nuclear Operations, Inc.: (Update) – Indian Point Nuclear Power Station Unit No. 3 – Shutdown Greater than 72 Hours due to Reactor Trip Following #31 Main Transformer Failure |
PNO-III-15-006 | 05/13/2015 | FirstEnergy Nuclear Operating Co: Shutdown of Davis-Besse Due to Secondary Side Steam Line Rupture |
PNO-I-15-002 | 05/11/2015 | Entergy Nuclear Operations, Inc.: Indian Point Nuclear Power Station Unit No. 3 – Shutdown Greater than 72 Hours due to Reactor Trip Following #31 Main Transformer Failure |
![]() |
||
April | ||
PNO-III-15-005A | 04/06/2015 | DTE Energy Company: (Update) – Fermi Power Plant – Unplanned Shutdown Greater Than 72 Hours Following a Cooling Water Leak in Containment |
![]() |
||
March | ||
PNO-III-15-003A | 03/26/2015 | Northern States Power Co.: (Update) – Shutdown of Prairie Island Unit 2 Due to Loss of Instrument Air to Containment Building |
PNO-III-15-005 | 03/24/2015 | DTE Energy Company: Fermi Power Plant – Unplanned Shutdown Greater Than 72 Hours Following a Cooling Water Leak in Containment |
PNO-III-15-004 | 03/10/2015 | Exelon Generation Company, LLC: Byron Unit 1 Automatic Shutdown After Falling Ice Caused Main Power Transformer Short Circuit |
PNO-III-15-003 | 03/10/2015 | Northern States Power Co.: Shutdown of Prairie Island Unit 2 Due To Loss of Instrument Air To Containment Building and Notification of Unusual Event |
![]() |
||
February | ||
PNO-II-15-001A | 02/23/2015 | NextEra Energy: (Update) – St. Lucie, Unit 2 – Shutdown Greater than 72 Hours due to Condenser Tube Leak |
PNO-II-15-001 | 02/17/2015 | NextEra Energy: St. Lucie, Unit 2 – Shutdown Greater than 72 Hours due to Condenser Tube Leak |
PNO-III-15-001A | 02/17/2015 | Northern States Power Co.: (Update) – Shutdown of Prairie Island Unit 1 due to Increasing Trend in Reactor Coolant System Leakage |
PNO-III-15-002 | 02/11/2015 | Exelon Generation Co.: Dresden Unit 2 Shutdown due to Loss Of Feedwater Level Control |
![]() |
||
January | ||
PNO-I-15-001 | 01/29/2015 | Pilgrim Nuclear Power Station: Shutdown greater than 72 hours due to Reactor Scram following a Partial Loss of Offsite Power |
PNO-III-15-001 | 01/27/2015 | Northern States Power Co.: Shutdown of Prairie Island Unit 1 due to Increasing Trend In Reactor Coolant System Leakage |
![]() |
Page Last Reviewed/Updated Tuesday, March 09, 2021
Page Last Reviewed/Updated Tuesday, March 09, 2021