Preliminary Notification (PN) Reports for 2006
| January | February | March | Apil | May | June | July | August | September | October | November | December |
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
December | ||
---|---|---|
PNO-IV-06-016A | 12/14/2006 | Pacific Gas & Electric Co. (Diablo Canyon Power Plant): Unusual Event at Diablo Canyon Power Plant (Update) |
PNO-IV-06-016 | 12/12/2006 | Pacific Gas & Electric Co. (Diablo Canyon Power Plant): Unusual Event at Diablo Canyon Power Plant |
November | ||
PNO-I-06-015 | 11/21/2006 | McLeod Regional Medical Center: Exposure to Fetus from Thyroid Ablation Therapy |
PNO-I-06-014A | 11/20/2006 | Calvert Cliffs, Unit 2: Shutdown Greater than 72 hours due to Reactor/Turbine Trip from the Unexpected Closure of Main Turbine Governor and Intercept Valves (Update) |
PNO-I-06-014 | 11/17/2006 | Calvert Cliffs, Unit 2: Shutdown Greater than 72 hours due to Reactor/Turbine Trip from the Unexpected Closure of Main Turbine Governor and Intercept Valves |
PNO-I-06-013 | 11/15/2006 | Princeton University: Leaking Strontium-90 Plated Source Identified at University |
PNO-III-06-022 | 11/14/2006 | Dominion Energy/Kewaunee: Kewaunee Reactor Shutdown and Startup |
PNO-IV-06-015 | 11/13/2006 | Nebraska Public Power District/Cooper Nuclear Station:Small Fire and Notification of Unusual Event at Cooper Nuclear Station |
PNO-I-06-012 | 11/09/2006 | AmerGen Energy Company, LLC/Oyster Creek Nuclear Generating Station: Evaluation of Oyster Creek Containment Design Function |
PNO-IV-06-014 | 11/07/2006 | Pacific EcoSoulutions (PECOS): Americium-241 Inhalation Exposures |
PNO-II-06-004A | 11/07/2006 | AREVA NP, Inc./AREVA -Richland: Update on Workers Exposed to Hydrogen Fluoride (HF) Release |
PNO-II-06-005A | 11/06/2006 | Brunswick Steam Electric Plant, Unit 2: Unusual Event Declared Due to Loss of Offsite Power to Unit 2 4kv Emergency Buses (Update) |
PNO-II-06-005 | 11/02/2006 | Brunswick Steam Electric Plant, Unit 2: Unusual Event Declared Due to Loss of Offsite Power to Unit 2, 4kV Emergency Buses |
October | ||
PNO-IV-06-013A | 10/31/2006 | Entergy Operations, Inc., Arkansas Nuclear One, Unit 2: Update - Termination of Alert at Arkansas Nuclear One, Unit 2 |
PNO-IV-06-013 | 10/30/2006 | Entergy Operations, Inc., Arkansas Nuclear One, Unit 2: Alert at Arkansas Nuclear One, Unit 2 |
PNO-II-06-004 | 10/26/2006 | AREVA NP, Inc./AREVA - Richland: Workers Exposed To Hydrogen Fluoride (HF) Release |
PNO-I-06-011 | 10/10/2006 | Exelon/Peach Bottom Station, Unit 2: Loss of Containment Integrity Due to Leak in a Test Return Line |
PNO-II-06-003 | 10/09/2006 | Surry Power Station: Partial Loss of Offsite Power to Surry Units 1 & 2 Safety System Emergency Busses and Unit 2 Manual Reactor Trip |
PNO-IV-06-012 | 10/05/2006 | Goolsby Testing: Radiographer's Radiation Dose in Excess of Regulatory Limits |
September | ||
PNO-IV-06-011 | 09/11/2006 | FMC Idaho LLC: Nuclear Gauge Found in Shipment of Scrap Metal |
PNO-III-06-020 | 09/08/2006 | Braidwood 1 and 2: NRC's Review of Exelon's Plans for Resuming Radioactive Discharges Through the Braidwood Blowdown Line |
PNO-I-06-010A | 09/04/2006 | FPL Energy Seabrook, LLC/Seabrook Station: Shutdown Greater than 72 Hours - Both Emergency Diesel Generators Inoperable Due to Problems in the Voltage Regulation Circuitry |
PNO-I-06-010 | 09/01/2006 | FPL Energy Seabrook, LLC/Seabrook Station: Shutdown Greater than 72 Hours - Both Emergency Diesel Generators Inoperable Due to Problems in the Voltage Regulation Circuitry |
August | ||
PNO-IV-06-010 | 08/15/2006 | Southern California Edison/San Onofre Nuclear Generating Station, Unit 1: Tritium Detected in Water Samples Taken on the Site |
PNO-III-06-019 | 08/14/2006 | Dominion Generation Co./Kewaunee Nuclear Power Plant: Tritium Detected in Groundwater Beneath Plant Buildings |
PNO-III-06-017A | 08/03/2006 | American Electric Power/D. C. Cook: D. C. Cook Unit 1 Shuts Down Due to High Containment Air Temperature (Update) |
PNO-III-06-018 | 08/02/2006 | Detroit Edison Co./Fermi: Fermi 2 Reactor Shutdown and Unusual Event |
PNO-III-06-017 | 08/01/2006 | American Electric Power/D. C. Cook: D. C. Cook Unit 1 Shuts Down Due to High Containment Air Temperature |
July | ||
PNO-IV-06-003A | 07/07/2006 | Arizona Public Service Company/Palo Verde Nuclear Generating Station Unit 1: Update - Palo Verde Unit 1 Extended Shutdown to Repair Shutdown Cooling Valve Vibration |
June | ||
PNO-IV-06-009 | 06/30/2006 | Union Electric Company/Callaway Plant: Radioactive Contamination Identified by Licensee at Locations Along the Plant Discharge Pipeline |
PNO-IV-06-008A | 06/30/2006 | U.S. Department of the Interior, U.S. Geological Survey: Update - Leakage of Contaminated Water from Storage Tank |
PNO-IV-06-008 | 06/27/2006 | U.S. Department of the Interior, U.S. Geological Survey: Leakage of Contaminated Water from Storage Tank |
PNO-III-06-016 | 06/21/2006 | FirstEnergy Operating Company/Perry: Unusual Event Declared Due to Earth Quake |
PNO-IV-06-007 | 06/19/2006 | Team Industrial Services, Inc.: Radiographer's Radiation Dose in Excess of Regulatory Limits |
PNO-III-06-015 | 06/13/2006 | Braidwood: Braidwood Tritium Contamination Issues (Update) |
PNO-II-06-002A | 06/13/2006 | Crystal River Nuclear Plant, Unit 3: Update of Region II Response to Tropical Storm Alberto |
PNO-II-06-002 | 06/12/2006 | Crystal River Nuclear Plant, Unit 3: Region II Response to Tropical Storm Alberto |
May | ||
PNO-II-06-001A | 05/26/2006 | Catawba Nuclear Station: Loss of Offsite Power and Dual Unit Reactor Trip (Update) |
PNO-III-06-014 | 05/23/2006 | Kewaunee: Procedure Adherence Problems During Reactor Startup |
PNO-III-06-012A | 05/17/2006 | Dominion Energy Kewaunee, Inc.: Kewaunee Manual Reactor Shutdown Following Feedwater Pump Trip (Update) |
PNO-IV-06-006 | 05/15/2006 | Bozeman Deaconess Foundation: Medical Event Involving Iodine-125 Seed Implant |
PNO-III-06-013 | 05/12/2006 | Nuclear Management Company/Palisades Nuclear Plant: Shutdown to Investigate Control Rod Withdrawal Problem |
PNO-I-06-008 | 05/03/2006 | Contour Engineering: Agreement State Report of Worker Fatality and Damaged Moisture Density Gauge at Construction Site |
April | ||
PNO-III-06-012 | 04/28/2006 | Dominion Energy Kewaunee, Inc./Kewaunee: Manual Reactor Shutdown Following Feedwater Pump Trip |
PNO-III-06-004B | 04/20/2006 | Byron Units 1 and 2: Resumption of Effluent Discharges (Update) |
PNO-I-06-007 | 04/19/2006 | Team Industrial Services, Inc.: Radiography Source Failed to Retract |
PNO-III-06-011 | 04/07/2006 | Exelon Generation Co./Braidwood: Tritiated Steam Released to the Environment |
PNO-III-06-010 | 04/07/2006 | Exelon/Quad Cities 2: Cracking Identified in Unit 2 Steam Dryer |
PNO-I-06-5A | 04/07/2006 | Millstone Unit 2: Update on Shutdown Greater than 72 Hours - Millstone Unit 2 Turbine Driven Auxiliary Feedwater Pump Rotating Assembly Degradation (Update) |
PNO-III-06-009 | 04/06/2006 | FirstEnergy Nuclear Operating Co./Perry Nuclear Power Plant: Low Level Tritium Identified in Underdrain System |
PNO-I-06-006 | 04/06/2006 | Certified Testing Laboratories, Inc.: Licensed Material in a Vehicle on Fire on a New Jersey Highway |
PNO-III-06-008 | 04/03/2006 | Indiana University Medical Center: Medical Event Involving Incorrect Brachytherapy Source Positioning |
March | ||
PNO-III-06-004A | 03/31/2006 | Exelon Generation Co/Byron: Tritium Leakage (Update) |
PNO-III-06-007 | 03/30/2006 | Exelon Generation Co/Braidwood: Tritium Contamination Issues |
PNO-IV-06-005 | 03/29/2006 | Columbia Generating Station, Energy Northwest: Notice of Unusual Event Due to Range Fire in Proximity of the Columbia Nuclear Plant |
PNO-IV-06-004 | 03/29/2006 | San Onofre, Unit 3, Southern California Edison Co.: Shutdown of San Onofre Unit 3 to Investigate Safety Injection Tank Gaskets |
PNO-IV-06-003 | 03/29/2006 | Palo Verde Nuclear Generating Station, Unit 1, Arizona Public Service Company: Palo Verde Unit 1 Extended Shutdown to Repair Shutdown Cooling Valve Vibration |
PNO-IV-06-002 | 03/23/2006 | South Texas Project Nuclear Operation Company: Fire Affecting Non Safety-Related Equipment Located in a Safety-Related Room |
PNO-III-06-005B | 03/20/2006 | Exelon Generation Co/LaSalle: Unit 1 Restarts from Reactor Trip (Update) |
PNO-IV-06-001 | 03/17/2006 | Arizona Public Service Company/Palo Verde Nuclear Generating Station: Followup for Tritium Contamination Found in Water Onsite |
PNO-III-06-005A | 03/08/2006 | Exelon Generation Co./LaSalle: Indication Failure for Three Control Rods Following Reactor Trip (Update) |
PNO-I-06-004 | 03/03/2006 | Philadelphia Fire Dept, Homeland Security/Counter Terrorism Force: Identification of Troxler Density Gauge Containing Radioactive Material in Northeast Philadelphia, Pennsylvania |
PNO-I-06-003 | 03/02/2006 | Susquehanna Steam Electric Station: Alert Declaration at Susquehanna |
February | ||
PNO-III-06-006 | 02/24/2006 | Byron Nuclear Plant/Exelon Generation Co.: Unusual Event Declared Due to a Fire Within the Plant Protected Area |
PNO-III-06-005 | 02/20/2006 | LaSalle Unit 1/Exelon Generation Co.: LaSalle - Indication Failure for 3 Control Rods Following Reactor Trip |
PNO-I-06-002 | 02/16/2006 | Mostoller Landfill: Identification of Radioactive Material at a Pennsylvania Landfill |
PNO-III-06-004 | 02/15/2006 | Exelon Generation Co./Dresden and Byron: Tritium Leakage |
PNO-III-06-003 | 02/06/2006 | Nuclear Management Company/Prairie Island: Technical Specification Required Shutdown of Prairie Island Unit 2 for Greater than 72 Hours |
PNO-I-06-001A | 02/01/2006 | Unison Industries, Inc.: Agreement State Report (Update) |
January | ||
PNO-I-06-001 | 01/30/2006 | Unison Industries Inc.: Agreement State Report |
PNO-III-06-002 | 01/23/2006 | Davis-Besse: Security Event at Davis-Besse |
PNO-III-06-001A | 01/19/2006 | Exelon Generation Co./Quad Cities: Degraded Actuators for Electromagnetic Relief Valves (Update) |
PNO-III-06-001 | 01/17/2006 | Exelon Generation Co./Quad Cities: Degraded Actuators for Electromagnetic Relief Valves |
Page Last Reviewed/Updated Tuesday, March 09, 2021
Page Last Reviewed/Updated Tuesday, March 09, 2021