Effective Dates for Sections of Title 10 of the Code of Federal Regulations in 2005
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
The following links to non-NRC servers and websites are provided solely as a reference for the convenience of users. NRC cannot guarantee the authenticity of documents or the validity of information obtained at these non-NRC websites. See our Site Disclaimer for more information.
Current Section | Effective Date | Federal Register Notice |
---|---|---|
72.214 | December 5, 2005 | 11/29/2005 |
140.11 | November 28, 2005 | 10/27/2005 |
Part 140 Authority Citation | November 28, 2005 | 10/27/2005 |
52.77 | November 28, 2005 | 10/27/2005 |
Appendix N to Part 50 | November 28, 2005 | 10/27/2005 |
Appendix L to Part 50 | November 28, 2005 | 10/27/2005 |
50.80 | November 28, 2005 | 10/27/2005 |
50.33a | November 28, 2005 | 10/27/2005 |
50.8 | November 28, 2005 | 10/27/2005 |
Part 50 Authority Citation | November 28, 2005 | 10/27/2005 |
2.402 | November 28, 2005 | 10/27/2005 |
2.105 | November 28, 2005 | 10/27/2005 |
2.104 | November 28, 2005 | 10/27/2005 |
2.102 | November 28, 2005 | 10/27/2005 |
2.101 | November 28, 2005 | 10/27/2005 |
Part 2 Authority Citation | November 28, 2005 | 10/27/2005 |
50.55a | October 31 , 2005 | 09/29/2005 |
72.214 | October 11 , 2005 | 09/22/2005 |
72.214 | December 5 , 2005 | 09/20/2005 |
72.214 | September 13, 2005 | 08/29/2005 |
110.42 | December 28, 2005 | 08/09/2005 |
110.41 | December 28, 2005 | 08/09/2005 |
110.40 | December 28, 2005 | 08/09/2005 |
110.23 | December 28, 2005 | 08/09/2005 |
110.22 | December 28, 2005 | 08/09/2005 |
110.21 | December 28, 2005 | 08/09/2005 |
72.214 | October 11 , 2005 | 07/25/2005 |
Appendix P to Part 110 | December 28, 2005 | 07/01/2005 |
110.50 | December 28, 2005 | 07/01/2005 |
110.45 | December 28, 2005 | 07/01/2005 |
110.43 | December 28, 2005 | 07/01/2005 |
110.42 | December 28, 2005 | 07/01/2005 |
110.41 | December 28, 2005 | 07/01/2005 |
110.40 | December 28, 2005 | 07/01/2005 |
110.32 | December 28, 2005 | 07/01/2005 |
110.27 | December 28, 2005 | 07/01/2005 |
110.23 | December 28, 2005 | 07/01/2005 |
110.22 | December 28, 2005 | 07/01/2005 |
110.21 | December 28, 2005 | 07/01/2005 |
110.2 | December 28, 2005 | 07/01/2005 |
72.214 | September 13, 2005 | 06/30/2005 |
9.67 | July 14, 2005 | 06/14/2005 |
9.66 | July 14, 2005 | 06/14/2005 |
9.65 | July 14, 2005 | 06/14/2005 |
9.62 | July 14, 2005 | 06/14/2005 |
9.61 | July 14, 2005 | 06/14/2005 |
9.54 | July 14, 2005 | 06/14/2005 |
9.53 | July 14, 2005 | 06/14/2005 |
9.43 | July 14, 2005 | 06/14/2005 |
9.40 | July 14, 2005 | 06/14/2005 |
9.35 | July 14, 2005 | 06/14/2005 |
9.29 | July 14, 2005 | 06/14/2005 |
9.28 | July 14, 2005 | 06/14/2005 |
9.27 | July 14, 2005 | 06/14/2005 |
9.25 | July 14, 2005 | 06/14/2005 |
9.23 | July 14, 2005 | 06/14/2005 |
9.21 | July 14, 2005 | 06/14/2005 |
9.13 | July 14, 2005 | 06/14/2005 |
9.8 | July 14, 2005 | 06/14/2005 |
170.31 | July 25, 2005 | 06/10/2005 |
171.15 | July 25, 2005 | 06/10/2005 |
171.16 | July 25, 2005 | 06/10/2005 |
95.59 | July 5, 2005 | 06/02/2005 |
95.5 | July 5, 2005 | 06/02/2005 |
95.3 | July 5, 2005 | 06/02/2005 |
25.37 | July 5, 2005 | 06/02/2005 |
25.17 | July 5, 2005 | 06/02/2005 |
25.5 | July 5, 2005 | 06/02/2005 |
25.3 | July 5, 2005 | 06/02/2005 |
170.2 | July 25, 2005 | 05/26/2005 |
170.11 | July 25, 2005 | 05/26/2005 |
170.20 | July 25, 2005 | 05/26/2005 |
170.31 | July 25, 2005 | 05/26/2005 |
171.11 | July 25, 2005 | 05/26/2005 |
171.15 | July 25, 2005 | 05/26/2005 |
171.16 | July 25, 2005 | 05/26/2005 |
72.214 | August 8, 2005 | 05/25/2005 |
Appendix B - Part 2 | May 20, 2005 | 04/20/2005 |
2.334 | May 20, 2005 | 04/20/2005 |
2.332 | May 20, 2005 | 04/20/2005 |
Several Sections in Part 35 | April 29, 2005 | 03/30/2005 |
72.214 | May 16, 2005 | 02/28/2005 |
72.214 | May 16, 2005 | 02/28/2005 |
Appendix E to Part 50 | April 26, 2005 | 01/26/2005 |
30.34 | July 11, 2005 | 01/12/2005 |
95.59 | February 25, 2005 | 12/15/2004 |
95.5 | February 25, 2005 | 12/15/2004 |
95.3 | February 25, 2005 | 12/15/2004 |
25.37 | February 25, 2005 | 12/15/2004 |
25.17 | February 25, 2005 | 12/15/2004 |
25.5 | February 25, 2005 | 12/15/2004 |
25.3 | February 25, 2005 | 12/15/2004 |
Page Last Reviewed/Updated Thursday, September 16, 2021
Page Last Reviewed/Updated Thursday, September 16, 2021