Skip to main content

Alert

The NRC is shutdown due to the lapse in appropriations. Exempted activities to maintain critical health and safety activities and progress on critical activities, including activities outlined in Executive Order 14300, as described in the OMB Approved NRC Lapse Plan will continue.

Effective Dates for Sections of Title 10 of the Code of Federal Regulations in 2004

This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.

The following links to non-NRC servers and websites are provided solely as a reference for the convenience of users. NRC cannot guarantee the authenticity of documents or the validity of information obtained at these non-NRC websites. See our Site Disclaimer for more information.

Current Section Effective Date Federal Register Notice
50.69 December 22, 2004 11/22/2004
50.8 December 22, 2004 11/22/2004
2.205 November 26, 2004 10/26/2004
72.214 October 27, 2004 10/20/2004
50.55a November 1, 2004 10/01/2004
Appendix A to Part 71 October 1, 2004 09/29/2004
71.51 October 1, 2004 09/29/2004
71.41 October 1, 2004 09/29/2004
71.23 October 1, 2004 09/29/2004
71.22 October 1, 2004 09/29/2004
71.5 October 1, 2004 09/29/2004
71.4 October 1, 2004 09/29/2004
71.1 October 1, 2004 09/29/2004
35.690 October 22, 2004 09/16/2004
35.491 October 22, 2004 09/16/2004
35.490 October 22, 2004 09/16/2004
35.394 October 22, 2004 09/16/2004
35.392 October 22, 2004 09/16/2004
35.390 October 22, 2004 09/16/2004
35.300 October 22, 2004 09/16/2004
35.290 October 22, 2004 09/16/2004
35.200 October 22, 2004 09/16/2004
35.190 October 22, 2004 09/16/2004
35.100 October 22, 2004 09/16/2004
35.51 October 22, 2004 09/16/2004
35.10 October 22, 2004 09/16/2004
35.2 October 22, 2004 09/16/2004
72.214 October 27, 2004 08/13/2004
50.48 July 16, 2004 06/16/2004
2.1013 July 14, 2004 06/14/2004
2.1012 July 14, 2004 06/14/2004
2.1005 July 14, 2004 06/14/2004
2.1003 July 14, 2004 06/14/2004
2.1001 July 14, 2004 06/14/2004
171.16 June 25, 2004 04/26/2004
171.15 June 25, 2004 04/26/2004
170.31 June 25, 2004 04/26/2004
170.21 June 25, 2004 04/26/2004
170.20 June 25, 2004 04/26/2004
71.19 October 1, 2004 02/10/2004
50.33 March 1, 2004 01/30/2004
50.76 March 1, 2004 01/30/2004
Several Sections in Part 71 October 1, 2004 01/26/2004
72.214 March 31, 2004 01/16/2004
Various Parts and Sections February 13, 2004 01/14/2004
72.214 March 2, 2004 12/18/2004
Various Parts and Sections January 1, 2004 10/10/2004

Page Last Reviewed/Updated Thursday, September 16, 2021

Page Last Reviewed/Updated Thursday, September 16, 2021