Waterford Nuclear Power Station Approved Power Uprate Application Information
The following table refers to NRC-approved power uprate applications. The table shows the ADAMS accession number for (1) each plant's power uprate application, (2) any supplement to the application, and (3) the license amendment approving the application and allowing the licensee to increase power. These documents illustrate the information that the NRC staff requires in order to complete a power uprate review.
NRC encourages licensees to review the documents listed in the table before preparing a power uprate application. Addressing the information contained in these documents below may improve the quality of the application, thereby reducing the number of RAIs, and expedite the staff's review.
On this page:
Waterford Nuclear Power Station
License No. NPF-38 (Docket No. 50-382)
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
Application Information
Date | Description | Adams Accession No. |
---|---|---|
11/13/2003 | License Amendment Request NPF-38-249 Extended Power Uprate Waterford Steam Electric Station, Unit 3 | ML040260317 |
Supplement Information
Date | Description | Adams Accession No. |
---|---|---|
01/29/2004 | Supplemental Information Extended Power Uprate - Power Ascension Testing Waterford Steam Electric Station, Unit 3 | ML040340728 |
03/04/2004 | Supplement to Amendment Request NPF-38-249, Extended Power Uprate, Waterford Steam Electric Station, Unit 3 | ML040690028 |
04/15/2004 | Supplement to Amendment Request NPF-38-249, Extended Power Uprate, Waterford Steam Electric Station, Unit 3 | ML041110527 |
05/07/2004 | Supplement to Amendment Request NPF-38-249, Extended Power Uprate, Waterford Steam Electric Station, Unit 3 | ML041330175 |
05/12/2004 | Supplement to Amendment Request NPF-38-249, Extended Power Uprate, Waterford Steam Electric Station, Unit 3 | ML041380147 |
05/13/2004 | Supplement to Amendment Request NPF-38-249, Extended Power Uprate, Waterford Steam Electric Station, Unit 3 | ML041380145 |
05/21/2004 | Supplement to Amendment Request NPF-38-249, Extended Power Uprate, Waterford Steam Electric Station, Unit 3 | ML041460407 |
05/26/2004 | Supplement to Amendment Request NPF-38-249, Extended Power Uprate, Waterford Steam Electric Station, Unit 3 | ML041490335 |
07/14/2004 | Supplement to Amendment Request NPF-38-249, Extended Power Uprate, Waterford Steam Electric Station, Unit 3 | ML042010150 |
07/28/2004 | Supplement to Amendment Request NPF-38-249, Extended Power Uprate, Waterford Steam Electric Station, Unit 3 | ML042120475 |
08/10/2004 | Supplement to Amendment Request NPF-38-249, Extended Power Uprate, Waterford Steam Electric Station, Unit 3 | ML042250177 |
08/25/2004 | Supplement to Amendment Request NPF-38-249, Extended Power Uprate, Waterford Steam Electric Station, Unit 3 | ML042440423 |
09/14/2004 | Supplement to Amendment Request NPF-38-249, Extended Power Uprate, Waterford Steam Electric Station, Unit 3 | ML042660243 |
10/08/2004 | Supplement to Amendment Request NPF-38-249, Extended Power Uprate, Waterford Steam Electric Station, Unit 3 | ML042880327 |
10/08/2004 | Supplement to Amendment Request NPF-38-249, Extended Power Uprate, Waterford Steam Electric Station, Unit 3 | ML042880418 |
10/13/2004 | Supplement 3 to Amendment Request NPF-38-256, Alternate Source Term, Waterford Steam Electric Station, Unit 3 | ML042890193 |
10/18/2004 | Supplement to Amendment Request NPF-38-249, Extended Power Uprate, Waterford Steam Electric Station, Unit 3 | ML042940577 |
10/21/2004 | Supplement to Amendment Request NPF-38-249, Extended Power Uprate, Waterford Steam Electric Station, Unit 3 | ML043010238 |
10/29/2004 | Supplement to Amendment Request NPF-38-249, Extended Power Uprate, Waterford Steam Electric Station, Unit 3 | ML043080403 |
10/29/2004 | Supplement to Amendment Request NPF-38-249, Extended Power Uprate, Waterford Steam Electric Station, Unit 3 | ML043080406 |
11/04/2004 | Supplement to Amendment Request NPF-38-249, Extended Power Uprate, Waterford Steam Electric Station, Unit 3 | ML043140283 |
11/08/2004 | Supplement to Amendment Request NPF-38-269, Extended Power Uprate Waterford Steam Electric Station, Unit 3 | ML043200122 |
11/16/2004 | Supplement to Amendment Request NPF-38-249, Extended Power Uprate, Waterford Steam Electric Station, Unit 3 | ML043270472 |
11/19/2004 | Supplement to Amendment Request NPF-38-249, Extended Power Uprate, Waterford Steam Electric Station, Unit 3 | ML043280359 |
01/14/2005 | Supplement to Amendment Request NPF-38-249, Extended Power Uprate, Waterford Steam Electric Station, Unit 3 | ML050210054 |
02/05/2005 | Supplement to Amendment Request NPF-38-249, Extended Power Uprate, Waterford Steam Electric Station, Unit 3 | ML050400463 |
02/16/2005 | Supplement to Amendment Request NPF-38-249, Extended Power Uprate, Waterford Steam Electric Station, Unit 3 | ML050490396 |
03/17/2005 | Supplement to Amendment Request NPF-38-249, Extended Power Uprate, Waterford Steam Electric Station, Unit 3 | ML050810095 |
Amendment Information
Date | Description | Adams Accession No. |
---|---|---|
04/15/2005 | Amendment No. 199, Issuance of Amendment Re: Extended Power Uprate (TAC No. MC1355) | ML051030082 |
Page Last Reviewed/Updated Wednesday, October 23, 2024
Page Last Reviewed/Updated Wednesday, October 23, 2024