Non-Military Radium Site Owner Letters
This Web page lists letters sent to site owners associated with the NRC’s Non-Military Radium Program.
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
Site | State | Docket | Request(s) for Initial Site Visit Or Information on Gauges and Dials |
Results of Site Visit(s) | Cleanup Plan Approval | Closeout Letter |
---|---|---|---|---|---|---|
Aerodata Aircraft Instruments | MI | 030-39079 | N/A | N/A | N/A | 06/20/2018 |
Aerospace Innovations | MI | 030-38935 | 06/26/2017 | 10/24/2017 | N/A | N/A |
AirZoo Aerospace and Science Museum | MI | 030-39139 | N/A | 07/05/2019 | N/A | 09/01/2021 |
Ansonia Electrical Company | CT | 030-38936 | 03/13/2017 | 06/28/2018 | N/A | N/A |
Arrow Electric Company 1 | CT | 030-38937 | 10/06/2016 12/19/2016 |
N/A | N/A | N/A |
Arrow Electric Company 2 and 3 | CT | 030-38938 and 030-39019 |
10/06/2016 12/19/2016 and 02/22/2017 |
N/A and 07/07/2017 |
N/A | N/A |
Astro Instruments | MI | 030-39080 | 06/20/2018 02/15/2019 09/18/2019 |
N/A | N/A | N/A |
Battle Creek Sanitarium 1, 2, and 3 | MI | 030-38940, 030-38941, and 030-38942 |
10/06/2016 | 10/10/2017 | N/A | N/A |
Benrus Clock Company | CT | 030-38943 | 10/06/2016 | 04/12/2017 | 09/25/2017 | 03/18/2019 |
Billings Army Navy 1 | MT | 030-38944 | 10/06/2016 | N/A | N/A | N/A |
Billings Army Navy 2 | MT | 030-38945 | 10/06/2016 | N/A | N/A | N/A |
Billings Army Navy 3 | MT | 030-38946 | 10/06/2016 | N/A | N/A | N/A |
Bryant Electric Company 1 and 3 | CT | 030-38947 and 030-38949 |
10/06/2016 | 09/14/2017 | N/A | N/A |
Bryant Electric Company 2 | CT | 030-38948 | 10/06/2016 | 09/18/2017 | N/A | N/A |
Burton Aviation | MI | 030-38951 | 10/06/2016 02/02/2018 |
N/A | N/A | N/A |
Connecticut Dump Site | CT | 030-38952 | 10/06/2016 | 06/25/2019 | N/A | N/A |
Detroit City Airport | MI | 030-39055 | 01/29/2018 | 11/01/2018 | N/A | N/A |
Evansville Radium Institute | IN | 030-38954 | 10/06/2016 | 05/05/2017 | N/A | N/A |
Hangermates LLC | MI | 030-38955 | 10/06/2016 | 07/07/2017 | N/A | N/A |
Hart and Hegeman Manufacturing Company 1 | CT | 030-38956 | 10/06/2016 12/23/2016 |
N/A | N/A | N/A |
Hart and Hegeman Manufacturing Company 2 | CT | 030-39017 | 01/10/2017 | 09/18/2017 | N/A | N/A |
Harvey-Hubbell | CT | 030-38957 | 10/06/2016 | 02/02/2018 | N/A | N/A |
Indiana Radium Institute 1 | IN | 030-38958 | 10/06/2016 | 05/05/2017 | N/A | N/A |
Indiana Radium Institute 2 | IN | 030-38959 | 10/06/2016 | 05/05/2017 | N/A | N/A |
Indiana Radium Institute 3 | IN | 030-38983 | 10/06/2016 | 05/05/2017 | N/A | N/A |
Indiana Radium Institute 4 | IN | 030-38950 | 10/06/2016 | 05/05/2017 | N/A | N/A |
Indiana Radium Institute 5 | IN | 030-38967 | 10/06/2016 | 05/05/2017 | N/A | N/A |
Indiana Radium Institute 6 | IN | 030-39054 | N/A | 12/19/2017 | N/A | N/A |
Ingraham Clock Company 1 | CT | 030-38977 | 10/06/2016 | 09/11/2017 11/09/2018 |
N/A | N/A |
Ingraham Clock Company 2 | CT | 030-38978 | 10/06/2016 | 03/13/2017 | N/A | N/A |
Ingraham Clock Company 3 | CT | 030-38979 | 10/06/2016 | 03/13/2017 | N/A | N/A |
Ingraham Clock Company 4 | CT | 030-38980 | 10/06/2016 | 03/13/2017 | N/A | N/A |
Ingraham Clock Company 5 | CT | 030-38981 | 10/06/2016 12/20/2018 |
N/A | N/A | N/A |
Ingraham Clock Company 6 | CT | 030-39038 | N/A | 06/21/2017 | N/A | N/A |
Lux Clock Company | CT | 030-38982 | 10/06/2016 | 04/04/2018 | N/A | N/A |
Metro Aircraft Instruments 1 | MI | 030-38984 | 10/06/2016 01/23/2017 |
N/A | N/A | N/A |
Metro Aircraft Instruments 2 | MI | 030-38985 | 10/06/2016 | 06/07/2018 | N/A | N/A |
Metro Aircraft Instruments 3 | MI | 030-38986 | 10/06/2016 01/23/2017 |
N/A | N/A | N/A |
Metro Aircraft Instruments 4 | MI | 030-38987 | 10/06/2016 01/23/2017 |
N/A | N/A | N/A |
Military Truck Salvage Yard | AK | 030-38976 | 10/06/2016 | 05/31/2018 | N/A | N/A |
NC Servo Technology | MI | 030-39081 | 06/20/2018 | 03/06/2019 | N/A | N/A |
New Haven Clock Company | CT | 030-38975 | 10/06/2016 | 04/25/2017 | 06/03/2019 | TBD |
Novelty Manufacturing Company | MI | 030-38974 | 10/06/2016 | 06/25/2018 | N/A | N/A |
Precision Dial Company | MI | 030-38973 | 10/06/2016 | 07/07/2017 | N/A | N/A |
Radium Dye Company | MO | 030-38972 | 10/06/2016 | 05/19/2017 | N/A | N/A |
Sessions Clock Company 1 | CT | 030-38971 | 10/06/2016 | 08/16/2017 | N/A | N/A |
Sessions Clock Company 2 | CT | 030-39005 | 12/19/2016 | 02/02/2018 | N/A | 11/19/2019 |
Seth Thomas Clock Company 1 | CT | 030-38970 | 10/06/2016 | 10/03/2017 | TBD | TBD |
Seth Thomas Clock Company 2 | CT | 030-39094 | 07/02/2018 04/04/2019 |
N/A | N/A | N/A |
Seth Thomas Clock Company 3 | CT | 030-39095 | 07/02/2018 | 12/20/2018 | N/A | N/A |
South Bend Watch Company | IN | 030-38969 | 10/06/2016 | 07/07/2017 | N/A | N/A |
Sundog Electronics | MI | 030-39082 | N/A | N/A | N/A | 06/20/2018 |
Superior Instruments | MI | 030-39083 | 06/08/2018 | N/A | N/A | 08/31/2018 |
USS Silversides | MI | 030-39143 | N/A | 04/05/2019 | N/A | N/A |
War Dog Militaria | MT | 030-38968 | 10/06/2016 | N/A | N/A | N/A |
Waterbury Clock Company 2 | CT | 030-38965 | 10/06/2016 | 11/28/2017 | N/A | N/A |
Waterbury Clock Company 1, 3, 4, 6, and 7 | CT | 030-38966, 030-38965, 030-38963, 030-38961, and 030-38960 |
10/06/2016 | 05/11/2017 | 08/03/2017 (1,3,4, and 6) 04/19/2019 (7) |
TBD |
Waterbury Clock Company 5 | CT | 030-38962 | 10/06/2016 | 06/19/2017 | N/A | N/A |
William L. Gilbert Clock Company | CT | 030-38939 | 10/06/2016 | 08/13/2018 | N/A | N/A |
Yankee Aircraft Museum | MI | 030-39084 | 06/19/2018 | N/A | N/A | 02/06/2019 |
Page Last Reviewed/Updated Tuesday, March 04, 2025
Page Last Reviewed/Updated Tuesday, March 04, 2025