Commission Papers (SECY) for 2019
As a general policy, SECY Papers will be released to the public unless they contain specific limited types of information which warrant protection. Missing numbers in the listing indicate that these papers involve matters which the Commission has specifically agreed should be withheld: Classified, Safeguards, Allegation, Investigation, Security-Related, Proprietary, Privacy Act Information, Federal/State/Foreign Government and International Agency-Controlled Information, Adjudicatory, Enforcement, Lawyer-Client or Legal Work Product, and limited sensitive matters which contain a specific withhold recommendation and supporting justification. (Reference Internal Commission Procedures, Chapter II.)
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
SECY Number |
Description | Date |
---|---|---|
SECY-19-0128 | Weekly Information Report – Week Ending December 20, 2019 | 12/30/2019 |
SECY-19-0127 | Weekly Information Report – Week Ending December 13, 2019 | 12/30/2019 |
SECY-19-0126 | Closure of Petition for Rulemaking on Categorization of the Licensee Fee Category for Full-Cost Recovery (PRM-170-7; NRC-2018-0172) | 12/20/2019 |
SECY-19-0125 | Petition for Rulemaking and Rulemaking Plan on Decommissioning Financial Assurance for Sealed and Unsealed Radioactive Material (PRM-30-66; NRC-2017-0159) | 12/17/2019 |
SECY-19-0123 | Regulatory Options for Uranium In Situ Recovery Facilities | 12/16/2019 |
SECY-19-0121 | Denial of Petition for Rulemaking on Power Reactors in Extended Shutdown (PRM-50-114; NRC-2016-0204) | 12/11/2019 |
SECY-19-0120 | Weekly Information Report – Week Ending December 6, 2019 | 12/17/2019 |
SECY-19-0119 | Weekly Information Report – Week Ending November 29, 2019 | 12/13/2019 |
SECY-19-0118 | Weekly Information Report – Week Ending November 22, 2019 | 12/13/2019 |
SECY-19-0117 | Technology-Inclusive, Risk-Informed, and Performance-Based Methodology to Inform the Licensing Basis and Content of Applications for Licenses, Certifications, and Approvals for Non-Light-Water Reactors | 12/02/2019 |
SECY-19-0115 | Weekly Information Report – Week Ending November 15, 2019 | 11/21/2019 |
SECY-19-0114 | Weekly Information Report – Week Ending November 8, 2019 | 11/20/2019 |
SECY-19-0113 | Status of the Decommissioning Program – 2019 Annual Report | 11/12/2019 |
SECY-19-0112 | Annual Update on the Integrated Strategy to Modernize the U.S. Nuclear Regulatory Commission's Digital Instrument and Control Regulatory Infrastructure | 11/04/2019 |
SECY-19-0111 | Weekly Information Report – Week Ending November 1, 2019 | 11/04/2019 |
SECY-19-0110 | Annual Update On The Status Of Emergency Preparedness and Incident Response Programs Activities | 10/31/2019 |
SECY-19-0109 | Direct Final Rule – Social Security Number Fraud Prevention | 10/30/2019 |
SECY-19-0108 | Weekly Information Report – Week Ending October 25, 2019 | 10/31/2019 |
SECY-19-0107 | U.S. Nuclear Regulatory Commission Memorandum of Understanding with the Defense Nuclear Facilities Safety Board | 10/28/2019 |
SECY-19-0104 | Weekly Information Report – Week Ending October 18, 2019 | 10/25/2019 |
SECY-19-0103 | Weekly Information Report – Week Ending October 11, 2019 | 10/21/2019 |
SECY-19-0100 | Discontinuation of Rulemaking - Independent Spent Fuel Storage Installation Security Requirements | 01/24/2022 |
SECY-19-0099 | Weekly Information Report – Week Ending October 4, 2019 | 10/21/2019 |
SECY-19-0097 | Denial of Petition for Rulemaking on Revisions of 10 CFR Part 72 Requirements for the Storage of Spent Nuclear Fuel (PRM-72-8; NRC-2018-0017) | 10/03/2019 |
SECY-19-0096 | Weekly Information Report – Week Ending September 27, 2019 | 10/04/2019 |
SECY-19-0095 | Discontinuation of Rulemaking – Enhanced Security of Special Nuclear Material | 10/01/2019 |
SECY-19-0094 | Analysis of the Frequency for Updating Regulatory Guidance | 10/16/2019 |
SECY-19-0092 | Denial of Petition for Rulemaking (PRM-50-69;NRC-2000-0019) due to Discontinuation of Rulemaking Modifications to Pressure-Temperature Limits | 09/24/2019 |
SECY-19-0091 | Weekly Information Report – Week Ending September 20, 2019 | 09/26/2019 |
SECY-19-0090 | Weekly Information Report – Week Ending September 13, 2019 | 09/24/2019 |
SECY-19-0089 | Annual Report of Committee to Review Generic Requirements Review Activities | 09/16/2019 |
SECY-19-0088 | Evaluation of Thresholds for Reporting Abnormal Occurrences in Response to SRM-M190423 | 09/16/2019 |
SECY-19-0087 | Weekly Information Report – Week Ending September 6, 2019 | 09/13/2019 |
SECY-19-0086 | Weekly Information Report – Week Ending August 30, 2019 | 09/13/2019 |
SECY-19-0085 | Section 274b. Agreement with the State of Vermont | 08/29/2019 |
SECY-19-0084 | Status of Rulemaking to Align Licensing Processes and Lessons Learned from New Reactor Licensing | 08/27/2019 |
SECY-19-0083 | Weekly Information Report – Week Ending August 23, 2019 | 08/29/2019 |
SECY-19-0082 | Weekly Information Report – Week Ending August 16, 2019 | 08/26/2019 |
SECY-19-0080 | Weekly Information Report – Week Ending August 9, 2019 | 08/19/2019 |
SECY-19-0079 | Staff Approach to Evaluate Accident Source Terms for the Nuscale Power Design Certification Application | 08/16/2019 |
SECY-19-0078 | Request by Entergy Nuclear Operations, Inc. for Exemptions from Certain Emergency Planning Requirements for the Pilgrim Nuclear Power Station | 08/09/2019 |
SECY-19-0077 | Weekly Information Report – Week Ending August 2, 2019 | 08/09/2019 |
SECY-19-0075 | Weekly Information Report – Week Ending July 26, 2019 | 07/30/2019 |
SECY-19-0074 | Weekly Information Report – Week Ending July 19, 2019 | 07/26/2019 |
SECY-19-0073 | Weekly Information Report – Week Ending July 12, 2019 | 07/18/2019 |
SECY-19-0072 | Denial of Petition for Rulemaking on Measurement and Control of Combustible Gas Generation and Dispersal (PRM-50-103; NRC-2011-0189) | 07/15/2019 |
SECY-19-0071 | Denial of Petition for Rulemaking on Fire Protection Compensatory Measures (PRM-50-115; NRC-2017-0132) | 07/15/2019 |
SECY-19-0070 | Weekly Information Report – Week Ending July 5, 2019 | 07/12/2019 |
SECY-19-0069 | Weekly Information Report – Week Ending June 28, 2019 | 07/03/2019 |
SECY-19-0068 | Direct Final Rule - Alternatives to the Use of Credit Ratings (RIN 3150-AJ92) | 07/01/2019 |
SECY-19-0067 | Recommendations for Enhancing the Reactor Oversight Process | 06/28/2019 |
SECY-19-0066 | Staff Review of NuScale Power's Mitigation Strategy for Beyond-Design-Basis External Events | 06/26/2019 |
SECY-19-0065 | Weekly Information Report – Week Ending June 21, 2019 | 06/25/2019 |
SECY-19-0064 | Staff's Statement in Support of the Uncontested Hearing for Issuance of an Early Site Permit for Clinch River Nuclear Site | 06/21/2019 |
SECY-19-0062 | Final Rule: Non-power Production or Utilization Facility License Renewal | 06/17/2019 |
SECY-19-0061 | Weekly Information Report – Week Ending June 14, 2019 | 06/20/2019 |
SECY-19-0060 | Weekly Information Report – Week Ending June 7, 2019 | 06/20/2019 |
SECY-19-0059 | Weekly Information Report – Week Ending May 31, 2019 | 06/20/2019 |
SECY-19-0058 | Proposed Agreement Between the State of Vermont and the Commission Pursuant to Section 274 of the Atomic Energy Act of 1954, As Amended | 05/31/2019 |
SECY-19-0056 | Weekly Information Report – Week Ending May 24, 2019 | 05/29/2019 |
SECY-19-0055 | Crediting Options for Operator Actions and Law Enforcement Response | 05/23/2019 |
SECY-19-0053 | Weekly Information Report – Week Ending May 17, 2019 | 05/17/2019 |
SECY-19-0051 | Weekly Information Report – Week Ending May 10, 2019 | 05/15/2019 |
SECY-19-0050 | Annual Report to the Commission on Licensee Performance in the Nuclear Materials and Waste Safety Program Fiscal Year 2018 | 05/10/2019 |
SECY-19-0048 | Weekly Information Report – Week Ending May 3, 2019 | 05/09/2019 |
SECY-19-0047 | Containment Performance Goals for the NuScale Small Modular Reactor Design | 05/08/2019 |
SECY-19-0046 | Options for a Long-term Alternative to the Nuclear Energy Institute Composite Adversary Force. | 05/06/2019 |
SECY-19-0044 | Weekly Information Report – Week Ending April 26, 2019 | 04/30/2019 |
SECY-19-0043 | Weekly Information Report – Week Ending April 19, 2019 | 04/29/2019 |
SECY-19-0040 | Denial of Petition for Rulemaking on Power Reactor In-Core Monitoring (PRM-50-111; NRC-2015-0124) | 04/22/2019 |
SECY-19-0039 | Construction Reactor Oversight Process Self-Assessment for Calendar Year 2018 | 04/21/2019 |
SECY-19-0038 | Weekly Information Report – Week Ending April 12, 2019 | 04/18/2019 |
SECY-19-0037 | Reactor Oversight Process Self-Assessment For Calendar Year 2018 | 04/12/2019 |
SECY-19-0036 | Application of the Single Failure Criterion to NuScale Power LLC's Inadvertent Actuation Block Valves | 04/11/2019 |
SECY-19-0035 | Weekly Information Report – Week Ending April 5, 2019 | 04/10/2019 |
SECY-19-0034 | Improving Design Certification Content | 04/08/2019 |
SECY-19-0033 | Discontinuation of Rulemaking – Access Authorization and Fitness-for-Duty Determinations | 04/04/2019 |
SECY-19-0032 | Weekly Information Report - Week Ending March 29, 2019 | 04/08/2019 |
SECY-19-0031 | Exelon Generation Company, LLC, Request for Emergency Operations Facility Consolidation | 03/25/2019 |
SECY-19-0030 | Weekly Information Report - Week Ending March 22, 2019 | 03/26/2019 |
SECY-19-0028 | Weekly Information Report - Week Ending March 15, 2019 | 03/19/2019 |
SECY-19-0027 | Weekly Information Report - Week Ending March 8, 2019 | 03/13/2019 |
SECY-19-0026 | Weekly Information Report - Week Ending March 1, 2019 | 03/07/2019 |
SECY-19-0024 | Report to Congress on Abnormal Occurrences: Fiscal Year 2018 | 02/27/2019 |
SECY-19-0023 | Weekly Information Report - Week Ending February 23, 2019 | 02/26/2019 |
SECY-19-0021 | Weekly Information Report - Week Ending February 15, 2019 | 02/25/2019 |
SECY-19-0020 | Direct Final Rule – Advanced Power Reactor 1400 Design Certification | 02/19/2019 |
SECY-19-0018 | Changes to the Petition Review Process Under Section 2.206 Of Title 10 of the Code Of Federal Regulations | 02/10/2019 |
SECY-19-0017 | Weekly Information Report - Week Ending February 8, 2019 | 02/13/2019 |
SECY-19-0016 | Weekly Information Report - Week Ending February 1, 2019 | 02/07/2019 |
SECY-19-0014 | The U.S. Nuclear Regulatory Commission Implementation Plan for the Radiation Source Protection and Security Task Force Report | 01/31/2019 |
SECY-19-0012 | Weekly Information Report - Week Ending January 25, 2019 | 02/01/2019 |
SECY-19-0011 | Weekly Information Report - Week Ending January 18, 2019 | 01/24/2019 |
SECY-19-0009 | Advanced Reactor Program Status | 01/17/2019 |
SECY-19-0008 | Denial of Petitions for Rulemaking Regarding Linear No-Threshold Model and Standards for Protection Against Radiation (PRM-20-28, PRM-20-29, and PRM-20-30) | 01/15/2019 |
SECY-19-0007 | Weekly Information Report – Week Ending January 11, 2019 | 01/17/2019 |
SECY-19-0006 | Annual Report on Court Litigation (Calendar Year 2018) | 01/10/2019 |
SECY-19-0005 | Weekly Information Report – Week Ending January 4, 2019 | 01/09/2019 |
SECY-19-0004 | Weekly Information Report – Week Ending December 28, 2018 | 01/09/2019 |
SECY-19-0003 | Weekly Information Report – Week Ending December 21, 2018 | 01/09/2019 |
SECY-19-0001 | Jefferson Providing Ground Request for Possession-Only License Amendment and Exemption from Decommissioning Timeliness Rule | 12/31/2018 |
Page Last Reviewed/Updated Monday, January 24, 2022
Page Last Reviewed/Updated Monday, January 24, 2022