Commission Papers (SECY) for 2018
As a general policy, SECY Papers will be released to the public unless they contain specific limited types of information which warrant protection. Missing numbers in the listing indicate that these papers involve matters which the Commission has specifically agreed should be withheld: Classified, Safeguards, Allegation, Investigation, Security-Related, Proprietary, Privacy Act Information, Federal/State/Foreign Government and International Agency-Controlled Information, Adjudicatory, Enforcement, Lawyer-Client or Legal Work Product, and limited sensitive matters which contain a specific withhold recommendation and supporting justification. (Reference Internal Commission Procedures, Chapter II.)
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
SECY Number |
Description | Date |
---|---|---|
SECY-18-0123 | Weekly Information Report – Week Ending December 14, 2018 | 12/19/2018 |
SECY-18-0121 | Weekly Information Report – Week Ending December 7, 2018 | 12/13/2018 |
SECY-18-0120 | Weekly Information Report – Week Ending November 30, 2018 | 12/06/2018 |
SECY-18-0118 | Weekly Information Report – Week Ending November 23, 2018 | 11/29/2018 |
SECY-18-0117 | Weekly Information Report – Week Ending November 16, 2018 | 11/20/2018 |
SECY-18-0114 | Weekly Information Report – Week Ending November 9, 2018 | 11/20/2018 |
SECY-18-0113 | Recommendations for Modifying the Reactor Oversight Process Engineering Inspections | 11/13/2018 |
SECY-18-0112 | Petition for Rulemaking and Rulemaking Plan on Individual Monitoring Devices for Industrial Radiographic Personnel | 11/08/2018 |
SECY-18-0111 | Weekly Information Report – Week Ending November 2, 2018 | 11/07/2018 |
SECY-18-0109 | Annual Update on the Status of Emergency Preparedness and Incident Response Programs Activities | 10/31/2018 |
SECY-18-0108 | Weekly Information Report – Week Ending October 26, 2018 | 10/31/2018 |
SECY-18-0107 | Weekly Information Report – Week Ending October 19, 2018 | 10/30/2018 |
SECY-18-0106 | Consideration in the Rulemaking Process of Issue Raised in Petition for Rulemaking on Applicability of Risk-Informed Categorization and Treatment of Structures, Systems, and Components for Nuclear Power Reactors (PRM-50-110; NRC-2015-0028) | 10/19/2018 |
SECY-18-0105 | Weekly Information Report – Week Ending October 12, 2018 | 10/18/2018 |
SECY-18-0104 | Draft Final Rule: Amendments to Material Control and Accounting Regulations (RIN 3150-AI61; NRC-2009-0096) | 10/12/2018 |
SECY-18-0103 | Proposed Rule: Emergency Preparedness for Small Modular Reactors and other New Technologies (RIN 3150-AJ68; NRC-2015-0225) | 10/12/2018 |
SECY-18-0102 | Denial of Petition for Rulemaking Requiring Licensees to Confirm Seismic Hazards and Flooding Hazards Every 10 Years and Address Any New and Significant Information (PRM-50-99; NRC-2011-0189) | 10/12/2018 |
SECY-18-0101 | Weekly Information Report – Week Ending October 5, 2018 | 10/11/2018 |
SECY-18-0100 | Annual Update Regarding the Integrated Strategy to Modernize the Nuclear Regulatory Commission's Digital Instrumentation and Control Regulatory Infrastructure | 10/09/2018 |
SECY-18-0099 | Nuscale Power Exemption Request from 10 CFR Part 50, Appendix A, General Design Criterion 27, "Combined Reactivity Control Systems Capability" | 10/24/2018 |
SECY-18-0098 | Weekly Information Report – Week Ending September 28, 2018 | 10/04/2018 |
SECY-18-0097 | Proposed Controlled Unclassified Information Policy Statement | 10/01/2018 |
SECY-18-0096 | Functional Containment Performance Criteria for Non-Light-Water-Reactors | 09/28/2018 |
SECY-18-0095 | Weekly Information Report – Week Ending September 21, 2018 | 09/27/2018 |
SECY-18-0094 | Weekly Information Report – Week Ending September 14, 2018 | 09/24/2018 |
SECY-18-0093 | Recommended Change to Verification of the Design Reliability Assurance Program | 09/20/2018 |
SECY-18-0092 | Weekly Information Report – Week Ending September 7, 2018 | 09/17/2018 |
SECY-18-0091 | Recommendations for Modifying the Reactor Oversight Process for New Large Light Water Reactors with Passive Safety Systems such as the AP1000 (Generation III+ Reactor Designs) | 09/12/2018 |
SECY-18-0090 | Plan for Addressing Potential Common Cause Failure in Digital Instrumentation and Controls | 09/12/2018 |
SECY-18-0088 | Weekly Information Report – Week Ending August 31, 2018 | 09/11/2018 |
SECY-18-0087 | Weekly Information Report – Week Ending August 24, 2018 | 09/04/2018 |
SECY-18-0086 | Annual Report of Committee to Review Generic Requirements Review Activities | 08/31/2018 |
SECY-18-0084 | Staff Evaluation of Training and Experience Requirements Administering Different Categories of Radiopharmaceuticals in Response to SRM-M170817 | 08/28/2018 |
SECY-18-0083 | Weekly Information Report – Week Ending August 17, 2018 | 08/28/2018 |
SECY-18-0082 | Section 247b. Agreement with the State of Wyoming | 08/27/2018 |
SECY-18-0081 | Weekly Information Report – Week Ending August 10, 2018 | 08/20/2018 |
SECY-18-0080 | Dominion Energy Virginia Request To Consolidate Emergency Operations Facilities for North Anna and Surry Power Stations | 08/09/2018 |
SECY-18-0079 | Weekly Information Report – Week Ending August 3, 2018 | 08/13/2018 |
SECY-18-0078 | Summary of Staff Review and Findings of the 2017 Decommissioning Fund Status Reports from Operating Power Reactor Licensees and Power Reactor Licensees in Decommissioning | 08/06/2018 |
SECY-18-0077 | Weekly Information Report – Week Ending July 27, 2018 | 08/03/2018 |
SECY-18-0076 | Options and Recommendation for Physical Security for Advanced Reactors | 08/01/2018 |
SECY-18-0075 | Weekly Information Report – Week Ending July 20, 2018 | 07/31/2018 |
SECY-18-0074 | Incorporation by Reference of EPRI Report MRP-335, Revision 3-A, "Materials Reliability Program: Topical Report for Primary Water Stress Corrosion Cracking Mitigation by Surface Stress Improvement," into 10 CFR 50.55a | 07/26/2018 |
SECY-18-0073 | Weekly Information Report – Week Ending July 13, 2018 | 07/20/2018 |
SECY-18-0072 | Weekly Information Report – Week Ending July 6, 2018 | 07/16/2018 |
SECY-18-0071 | Weekly Information Report – Week Ending June 29, 2018 | 07/09/2018 |
SECY-18-0070 | Evaluation of the Implementation Status of Certain Voluntary Industry Initiatives | 06/28/2018 |
SECY-18-0069 | Weekly Information Report – Week Ending June 23, 2018 | 06/29/2018 |
SECY-18-0068 | Weekly Information Report – Week Ending June 15, 2018 | 06/13/2018 |
SECY-18-0067 | Weekly Information Report – Week Ending June 8, 2018 | 06/15/2018 |
SECY-18-0065 | Weekly Information Report – Week Ending June 1, 2018 | 06/11/2018 |
SECY-18-0064 | Weekly Information Report – Week Ending May 25, 2018 | 06/04/2018 |
SECY-18-0062 | Request by the Exelon Generation Company, LLC for exemptions from Certain Emergency Planning Requirements for the Oyster Creek Nuclear Generating Station | 05/31/2018 |
SECY-18-0061 | Proposed Agreement between the State of Wyoming and the Commission Pursuant to Section 274 of the Atomic Energy Act of 1954, as amended | 05/25/2018 |
SECY-18-0060 | Achieving Modern Risk-Informed Regulation | 05/23/2018 |
SECY-18-0059 | Weekly Information Report – Week Ending May 18, 2018 | 05/24/2018 |
SECY-18-0058 | Final Rule: Enhanced Weapons, Firearms Background Checks, and Security Event Notifications [includes supplement dated February 4, 2020] | 05/22/2018 |
SECY-18-0057 | Weekly Information Report – Week Ending May 11, 2018 | 05/18/2018 |
SECY-18-0056 | Weekly Information Report – Week Ending May 4, 2018 | 05/08/2018 |
SECY-18-0055 | Proposed Rule: Regulatory Improvements for Production and Utilization Facilities Transitioning to Decommissioning | 05/07/2018 |
SECY-18-0054 | Weekly Information Report – Week Ending April 27, 2018 | 05/01/2018 |
SECY-18-0053 | Construction Reactor Oversight Process Self-Assessment for Calendar Year 2017 | 04/27/2018 |
SECY-18-0052 | Weekly Information Report – Week Ending April 20, 2018 | 04/25/2018 |
SECY-18-0049 | Management Directive and Handbook 8.4, "Management of Backfitting, Issue Finality, and Information Collection" | 04/18/2018 |
SECY-18-0048 | Annual Report to the Commission on Licensee Performance in the nuclear Materials and Waste Safety Program Fiscal Year 2017 | 04/17/2018 |
SECY-18-0047 | Weekly Information Report – Week Ending April 13, 2018 | 04/18/2018 |
SECY-18-0046 | Weekly Information Report - Week Ending April 6, 2018 | 04/12/2018 |
SECY-18-0045 | Reactor Oversight Process Self-Assessment for Calendar Year 2017 | 04/12/2018 |
SECY-18-0043 | Weekly Information Report - Week Ending March 30, 2018 | 04/04/2018 |
SECY-18-0042 | Draft Final NUREG/BR-0058, "Regulatory Analysis Guidelines of the U.S. Nuclear Regulatory Commission" | 03/28/2018 |
SECY-18-0041 | Weekly Information Report – Week Ending March 23, 2018 | 03/27/2018 |
SECY-18-0040 | Weekly Information Report – Week Ending March 16, 2018 | 03/22/2018 |
SECY-18-0038 | Weekly Information Report – Week Ending March 9, 2018 | 03/15/2018 |
SECY-18-0037 | Review of the Emerging Medical Technologies Program (without the enclosure) | 03/09/2018 |
SECY-18-0036 | Denial of Petition for Rulemaking Submitted by the C-10 Research and Education Foundation (PRM-50-109) | 03/08/2018 |
SECY-18-0035 | Update on Development of the Controlled Unclassified Information Program | 03/08/2018 |
SECY-18-0033 | Weekly Information Report – Week Ending March 2, 2018 | 03/07/2018 |
SECY-18-0031 | Report to Congress on Abnormal Occurrences: Fiscal Year 2017 | 02/26/2018 |
SECY-18-0028 | Weekly Information Report – Week Ending February 23, 2018 | 03/01/2018 |
SECY-18-0026 | Proposed Rule: Financial Qualifications Requirements for Reactor Licensing (RIN 3150-AJ43) | 03/15/2018 |
SECY-18-0025 | Weekly Information Report – Week Ending February 16, 2018 | 02/21/2018 |
SECY-18-0022 | Denial of Petitions for Rulemaking Related to Calculated Maximum Fuel Element Cladding Temperature (PRM-50-93 and PRM-50-95) | 02/14/2018 |
SECY-18-0020 | Weekly Information Report – Week Ending February 9, 2018 | 02/14/2018 |
SECY-18-0017 | Weekly Information Report – Week Ending February 2, 2018 | 02/08/2018 |
SECY-18-0016 | Weekly Information Report – Week Ending January 26, 2018 | 02/01/2018 |
SECY-18-0015 | Staff Evaluation of the U.S. Nuclear Regulatory Commission's Program Regulating Patient Release After Radioisotope Therapy | 01/29/2018 |
SECY-18-0013 | Southern Nuclear Operating Company Request to Relocate the Existing Commission-Approved Consolidated Emergency Operations Facility | 01/25/2018 |
SECY-18-0011 | Advanced Reactor Program Status | 01/25/2018 |
SECY-18-0010 | Weekly Information Report – Week Ending January 19, 2018 | 01/25/2018 |
SECY-18-0009 | Annual Report on Court Litigation (Calendar Year 2017) | 01/22/2018 |
SECY-18-0008 | Weekly Information Report – Week Ending January 12, 2018 | 01/17/2018 |
SECY-18-0005 | Policy Statement on Enhancing Participation in U.S. Nuclear Regulatory Commission Public Meetings | 01/11/2018 |
SECY-18-0004 | Weekly Information Report – Week Ending January 5, 2018 | 01/11/2018 |
SECY-18-0003 | Discontinuation of Rulemaking Activity and Denial of Petition for Rulemaking – Requirement to Submit Complete and Accurate Information (Docket No. PRM-50-107; NRC-2013-0077) | 01/10/2018 |
SECY-18-0002 | Weekly Information Report – Week Ending December 29, 2017 | 01/04/2018 |
SECY-18-0001 | Weekly Information Report – Week Ending December 22, 2017 | 01/03/2018 |
Page Last Reviewed/Updated Thursday, February 04, 2021
Page Last Reviewed/Updated Thursday, February 04, 2021