NRC Inspection Manual PIPB
Table of Contents - (wpd version)
| Table of Contents Current through Change Notice 01-021, Issued 10/11/01 | |||
| PART | CHAPTER | ||
| 0000 | NRC Inspection Manual(1) | ||
| 0030 | Policy and Guidance for Development of NRC Inspection Manual Programs | 04/30/97 (97-005) | |
| 0040 | Preparing, Revising, and Issuing Documents for the NRC Inspection Manual | 08/16/01 (01-015) | |
| 0100 | Program Responsibilities | ||
| 0102 | Oversight and Objectivity of Inspectors and Examiners at Reactor Facilities | 06/29/99 (99-010) | |
| 0111 | Monitoring Activities for the DOE West Valley Demonstration Project | 12/10/85 (85-40) | |
| 0200 | Program Management Reports | ||
| 0230 | Morning Report | 10/30/92 (92-011) | |
| 0300 | Inspection Policy | ||
| 0300 | Announced and Unannounced Inspections | 03/24/94 (94-010) | |
| 0301 | Coordination of NRC Visits to Commercial Reactor Sites | 08/24/01 (01-016) | |
| 0302 | Inspection Program Evaluation Activities | 09/27/95 (95-013) | |
| 0303 | Item Reporting | 11/30/99 (99-008) | |
| 0304 | Plant Performance Review | 09/26/96 (96-020) | |
| 0305 | Operating Reactor Assessment Program | 03/23/01 (01-009) | |
| 0307 | Reactor Oversight Process Self-Assessment Program | 04/12/01 (01-012) | |
| 0312 | Technical Assistance for Radiation Safety Inspections at Nuclear Fuel Cycle Facilities and Materials Licensees' Sites | 08/28/95 (95-010) | |
| 0330 | Guidance for NRC Review of Licensee Draft Documents | 07/08/96 (96-015) | |
| 0350 | Staff Guidelines for Oversight of Operating Reactor Facilities in an Extended Shutdown as a Result of Significant Performance Problems | 03/06/01 (01-006) | |
| 0400 | Enforcement Policy | ||
| 0500 | Tracking Systems | ||
| 0600 | Documentation of Program Findings | ||
| 0608 | Performance Indicator Program | 04/12/01 (01-012) | |
| 0609 | Significance Determination Process | 08/16/01 (01-015) | |
| 0609.01 | Enforcement Review Panel | 04/21/00 (00-007) | |
| 0609.02 | Process For Appealing NRC Characterization of Inspection Findings (SDP Appeal Process) | 08/16/01 (01-015) | |
| 0609.03 | Senior Reactor Analyst Support Objectives | 08/16/01 (01-015) | |
| 0609, App A | Significance Determination of Reactor Inspection Findings for At-Power Situations | 02/05/01 (01-003) | |
| 0609, App B | Emergency Preparedness Significance Determination Process | 12/29/00 (00-030) | |
| 0609, App C | Occupational Radiation Safety Significance Determination Process | 04/21/00 (00-007) | |
| 0609, App D | Public Radiation Safety Significance Determination Process | 04/21/00 (00-007) | |
| 0609, App E | Interim Physical Protection - Significance Determination Process | 08/14/01 (01-014) | |
| 0609, App F | Fire Protection Significance Determination Process | 02/27/01 (01-005) | |
| 0609, App F, Att 1 | Application of Fire Protection Risk-Significant Screening Methodology to Hypothetical Cases | 02/27/01 (01-005) | |
| 0609, App F, Att 2 | Additional Guidance for the Assessment of Findings Using Significance Determination Process Entry | 02/27/01 (01-005) | |
| 0609, App G | Shutdown Operations Significance Determination Process | 02/27/01 (01-005) | |
| 0609, App H | Containment Integrity Significance Determination Process | 04/21/00 (00-007) | |
| 0609, App I | Operator Requalification - Human Performance Significance Determination Process | 12/29/00 (00-030) | |
| 0610 | Inspection Reports | 06/22/98 (98-009) | |
| 0610* | Power Reactor Inspection Reports | 02/27/01 (01-005) | |
| 0620 | Inspection Documents and Records | 07/08/96 (96-015) | |
| 0630 | Analysis of the Impact of Noncompliance with Physical Security Requirements | 10/01/82 (82-09) | |
| 0700 | Communications With Licensees | ||
| 0720 | Nuclear Regulatory Commission Generic Communications Regarding Nuclear Reactor Issues | 03/21/94 (94-009) | |
| 0730 | Generic Communications Regarding Materials and Fuel Cycle Issues | 11/15/99 (99-018) | |
| 0800 | Feedback - Improving the Regulatory Process | ||
| 0801 | Inspector Feedback | 01/01/83 (83-01) | |
| 0900 | Reporting of Events/Incidents | ||
| 0970 | Potentially Generic Questions Identified by Regional Offices | 12/11/00 (00-024) | |
| 1000 | Regional Office Program Interfaces | ||
| 1007 | Interfacing Activities Between Regional Offices of NRC and OSHA | 09/25/01 (01-019) | |
| 1010 | Independent Assessment and Analysis | 01/20/87 (87-02) | |
| 1100 | Notifications of Meetings and Conferences | ||
| 1100 | Notification of Significant Meetings | 08/06/87 (87-27) | |
| 1110 | Potential Abnormal Occurrences | 04/25/78 (78-13) | |
| 1120 | Preliminary Notifications | 12/27/94 (94-021) | |
| 1200 | Inspector Requirements | ||
| 1201 | Conduct of Employees | 06/29/99 (99-010) | |
| 1220 | Processing of NRC Form 241, "Report of Proposed Activities In Non-Agreement States," and Inspection of Agreement State Licensees Operating Under 10 CFR 150.20 | 09/08/97 (97-014) | |
| 1220/001 | Inspection of Agreement State Licensees Operating Under 10 CFR 150.20 | 02/13/01 (01-004) | |
| 1230 | Quality Assurance Program for Radiological Confirmatory Measurements | 10/01/83 (83-12) | |
| 1232 | Collection, Preparation, and Shipment of Independent Measurement Samples | 11/18/86 (86-52) | |
| 1240 | Inspector Access at Power Reactors | 09/18/81 (81-23) | |
| 1245 | Inspector Qualification For the Office of Nuclear Reactor Regulation Inspection Program | 04/09/01 (01-011) | |
| 1245 APP A | Training Requirements For Inspector Classifications | 04/09/01 (01-011) | |
| Sec. I | BWR Operations Inspector | 09/14/99 (99-015) | |
| Sec. II | Westinghouse PWR Operations Inspector | 09/14/99 (99-015) | |
| Sec. III | Combustion Engineering PWR Operations Inspector | 09/14/99 (99-015) | |
| Sec. IV | Babcock & Wilcox PWR Operations Inspector | 09/14/99 (99-015) | |
| Sec. V | Reactor Engineering Support Inspector | 09/14/99 (99-015) | |
| Sec. VI | Reactor Health Physics Inspector | 09/14/99 (99-015) | |
| Sec. VII | Reactor Safeguards Inspector | 09/14/99 (99-015) | |
| Sec. VIII | Reactor Technical Specialist/Team Member | 09/14/99 (99-015) | |
| Sec. IX | Reactor Emergency Preparedness or Health Physics Specialist/Team Member | 09/14/99 (99-015) | |
| Sec. X | Non-Power Reactor Inspector | 09/14/99 (99-015) | |
| Sec. XI | Emergency Preparedness Inspector | 09/14/99 (99-015) | |
| Sec. XII | NRR Vendor Inspector | 10/10/97 (97-017) | |
| Sec. XIII | Reactor Decommissioning Inspector | 09/14/99 (99-015) | |
| Sec. XIV | Technical Assistance Inspector | 09/14/99 (99-015) | |
| Sec. XV | Senior Reactor Analyst | 04/09/01 (01-011) | |
| 1245 APP B | Inspector Training and Qualification Journal | 04/09/01 (01-011) | |
| Sec. I BWR | Operations Inspector | 09/14/99 (99-015) | |
| Sec. II | Westinghouse PWR Operations Inspector | 09/14/99 (99-015) | |
| Sec. III | Combustion Engineering PWR Operations Inspector | 09/14/99 (99-015) | |
| Sec. IV | Babcock & Wilcox PWR Operations Inspector | 09/14/99 (99-015) | |
| Sec. V | Reactor Engineering Support Inspector | 09/14/99 (99-015) | |
| Sec. VI | Reactor Health Physics Inspector | 10/10/97 (97-017) | |
| Sec. VII | Reactor Safeguards Inspector | 10/10/97 (97-017) | |
| Sec. VIII | Reactor Technical Specialist/Team Member | 09/14/99 (99-015) | |
| Sec. IX | Reactor Emergency Preparedness or Health Physics Specialist/Team Member | 10/10/97 (97-017) | |
| Sec. X | Non-Power Reactor Inspector | 10/10/97 (97-017) | |
| Sec. XI | Emergency Preparedness Inspector | 10/10/97 (97-017) | |
| Sec. XII | NRR Vendor Ins pector | 10/10/97 (97-017) | |
| Sec. XIII | Reactor Decommissioning Inspector | 10/10/97 (97-017) | |
| Sec. XIV | Technical Assistance Inspector | 01/21/98 (98-001) | |
| Sec. XV | NRC Senior Reactor Analyst Qualification Journal | 04/09/01 (01-011) | |
| 1246 | Formal Qualification Programs in the Nuclear Material Safety and Safeguards Program Area | 01/05/01 (01-002) | |
| 1246, Appendix A | Training Activities | 01/05/01 (01-002) | |
| Sec. I | Materials License Reviewer | 01/05/01 (01-002) | |
| Sec. II | Materials Health Physics Inspector | 01/05/01 (01-002) | |
| Sec. III | Fuel Cycle Safety Inspector | 01/05/01 (01-002) | |
| Sec. IV | Fuel Cycle Safeguards Inspector - Physical Security | 01/05/01 (01-002) | |
| Sec. V | NMSS Headquarters Fuel cycle Safeguards Inspector - Material Control & Accounting | 01/05/01 (01-002) | |
| Sec. VI | NMSS Headquarters Transportation Packaging & Dry Storage System Safety Inspector | 01/05/01 (01-002) | |
| Sec. VII | Fuel Cycle License Reviewer | 01/05/01 (01-002) | |
| Sec. VIII | Waste Management Inspectors & License Reviewers | 01/05/01 (01-002) | |
| Sec. IX | Decommissioning Inspector | 01/05/01 (01-002) | |
| Sec. X | Decommissioning Project Manager/Technical Reviewer | 01/05/01 (01-002) | |
| Sec. XI | Materials Exempt Distribution License Reviewer | 01/05/01 (01-002) | |
| Sec. XII | Uranium Recovery Inspector | 01/05/01 (01-002) | |
| Sec. XIII | Uranium Recovery Project Manager/Technical Reviewer | 01/05/01 (01-002) | |
| Sec. XIV | High-Level Waste Repository Inspector | 01/05/01 (01-002) | |
| Sec. XV | High-Level Waste Repository License Technical Reviewer | 01/05/01 (01-002) | |
| 1246, Appendix B | NRC Inspector, License Reviewer & Project Manager/Technical Reviewer Training & Qualification Journal | 01/05/01 (01-002) | |
| Sec. I | Materials License Reviewer | 01/05/01 (01-002) | |
| Sec. II | Materials Health Physics Inspector | 01/05/01 (01-002) | |
| Sec. III | Fuel Cycle Safety Inspector | 01/05/01 (01-002) | |
| Sec. IV | Fuel Cycle Safeguards Inspector - Physical Security | 01/05/01 (01-002) | |
| Sec. V | NMSS Headquarters Fuel Cycle Safeguards Inspector - Material Control and Accounting (MC&A) | 01/05/01 (01-002) | |
| Sec. VI | NMSS Headquarters Transportation Packaging & Dry Storage System Safety Inspector | 01/05/01 (01-002) | |
| Sec. VII | Fuel Cycle License Reviewer | 01/05/01 (01-002) | |
| Sec. VIII | Waste Management Inspector & License Reviewer | 01/05/01 (01-002) | |
| Sec. IX | Decommissioning Inspector | 01/05/01 (01-002) | |
| Sec. X | Decommissioning Project Manager/Technical Reviewer | 01/05/01 (01-002) | |
| Sec. XI | Materials Exempt Distribution License Reviewer | 01/05/01 (01-002) | |
| Sec. XII | Uranium Recovery Inspector | 01/05/01 (01-002) | |
| Sec. XIII | Uranium Recovery Project Manager/Technical Reviewer | 01/05/01 (01-002) | |
| Sec. XIV | High-Level Waste Repository Inspector | 01/05/01 (01-002) | |
| Sec. XV | High-Level Waste Repository License Technical Reviewer | 01/05/01 (01-002) | |
| 1300 | Incident Response | ||
| 1301 | Response to Non-Emergency Incidents Involving Radioactive Material | 10/20/00 (00-022) | |
| 1302 | Action Levels For Radiation Exposures and Contamination Associated With Materials Events Involving Members of the Public | 12/31/97 (97-019) | |
| 1303 | Requesting Emergency Acceptance of Radioactive Material by the U.S. Department of Energy (DOE) | 07/27/95 (95-009) | |
| 1330 | Response to Transportation Accidents Involving Radioactive Materials | 07/19/84 (84-22) | |
| 1360 | Use of Physician and Scientific Consultants in the Medical Consultant Program | 01/27/99 (99-001) | |
| 1400 | Reserved | ||
| 1415 | State Contracts for Environmental Monitoring | 06/28/91 (91-009) | |
| 1500 | Reserved | ||
| 1600 | Emergency Preparedness | ||
| 1601 | Communication Protocol For Assessing Offsite Emergency Preparedness Following a Natural Disaster | 09/02/97 (97-013) | |
| 1700 | Reserved | ||
| 1800 | Reserved | ||
| 1900 | Reserved | ||
| 2000 | Reserved | ||
| 2100 | Reserved | ||
| 2200 | Reserved | ||
| 2300 | High Level Waste | ||
| 2300 | Yucca Mountain Pre-Operation Inspection Program | 06/20/01 (01-013) | |
| 2400 | Low Level Waste Program | ||
| 2401 | Near-Surface Low-Level Radioactive Waste Disposal Facility Inspection Program | 02/28/97 (97-003) | |
| 2410 | Conduct of Observation Audits | 07/12/00 (00-012) | |
| 2500 | Reactor Inspection Program | ||
| 2514 | Light Water Reactor Inspection Program - Startup Testing Phase | 08/21/89 (89-013) | |
| 2514 APP. A | Startup Test Program Inspection Procedures | 04/15/94 (94-018) | |
| 2515 | Light-Water Reactor Inspection Program - Operations Phase | 03/06/01 (01-006) | |
| 2515 APP. A | Risk-Informed Baseline Inspection Program | 03/06/01 (01-006) | |
| 2515 APP. B | Supplemental Inspection Program | 03/06/01 (01-006) | |
| 2515 APP. C | Special and Infrequently Performed Inspections | 03/06/01 (01-006) | |
| 2515 APP. D | Plant Status | 04/03/00 (00-003) | |
| 2515/141 | Review of Year 2000 (Y2K) Readiness of Computer Systems at Nuclear Power Plants | 04/13/99 (99-006) | |
| 2515/142
Revision 1 |
Draindown During Shutdown and Common-Mode Failure (NRC Generic Letter 98-02) | 08/02/99 (99-012) | |
| 2515/144 | Performance Indicator Data Collecting and Reporting Process Review | 12/11/00 (00-024) | |
| 2515/145 | Circumferential Cracking of Reactor Pressure Vessel Head Penetration Nozzles (NRC Bulletin 2001-01) | 09/20/01 (01-018) | |
| 2516 | Policy and Guidance For The License Renewal Inspection Program | 01/08/01 (01-001) | |
| 2530 | Integrated Design Inspection Program | 04/24/85 (85-17) | |
| 2535 | Design Verification Programs | 03/24/89 (89-007) | |
| 2545 | Research and Test Reactor Inspection Program - Operations Phase | 06/13/85 (85-23) | |
| 2561 | Decommissioning Power Reactor Inspection Program | 08/11/97 (97-012) | |
| 2561/003 | Re-Examination of Year 2000 (Y2K) Program Activities at Selected Decommissioining Reactors | 11/30/99 (99-0190 | |
| 2600 | Fuel Cycle Facility Inspection Program | ||
| 2600 | Fuel Cycle Facility Operational Safety and Safeguards Inspection Program | 04/08/96 (96-007) | |
| 2600 App A | 04/08/96 (96-007) | ||
| 2600/002 | Fuel Cycle Inspections of Licensees in States Which Have Been Denied Access to Low-Level Waste Disposal Facilities | 03/11/91 (91-004) | |
| 2600/003 | Operational Safety Review | 01/27/99 (99-001) | |
| 2600/004 | Headquarters Inspections of Critical Mass and Rare-Earth Fuel Cycle Licensees | 01/27/99 (99-001) | |
| 2600/005 | Criticality Safety Programs at Fuel Cycle Facilities | 10/12/99 (99-017) | |
| 2600/006 | Resident Inspection Program For Category I Fuel Cycle Facilities | 07/12/00 (00-012) | |
| 2600/007 | Interim Guidance For Fuel Cycle Facility Core Inspection Program | 08/25/00 (00-014) | |
| 2601 | Team Assessments of Fuel Cycle and Materials Licensees | 05/04/90 (90-004) | |
| 2602 | Decommissioning Inspection Program For Fuel Cycle Facilities and Materials Licensees | 06/04/97 (97-007) | |
| 2603 | Inspection of the Nuclear Chemical Process Safety Program at Fuel Cycle Facilities | 01/16/96 (96-001) | |
| 2603/001 | Chemical Safety Inspections of Fuel Cycle Licensees | 01/16/96 (96-001) | |
| 2605 | Decommissioning Procedures For Fuel Cycle and Material Licensees | 11/12/96 (96-022) | |
| 2610 | Inspection Program at Nuclear Fuel Services Plant Erwin, Tennessee | 01/09/86 (86-01) | |
| 2620 | On-Site Construction Reviews of Remedial Action at Inactive Uranium Mill Tailing Sites (Title I, Uranium Mill Tailing Radiation Control Act) | 01/05/01 (01-020) | |
| 2630 | Gaseous Diffusion Plant Operational Safety and Safeguards Inspection Program | 12/30/96 (96-026) | |
| 2641 | In-Situ Leach Facilities Inspection Program | 08/25/00 (00-014) | |
| 2681 | Physical Protection and Transport of SNM and Irradiated Fuel Inspections of Fuel Facilities | 09/26/96 (96-020) | |
| 2681 | Exh. 5 | 08/20/86 (86-40) | |
| 2681 | Exh. 6 | 08/20/86 (86-40) | |
| 2681/05 | Physical Security Inspection For Category I Fuel Cycle Facilities | 05/04/90 (90-004) | |
| 2681/06 | Protected Area Housekeeping | 07/10/90 (90-006) | |
| 2682 | Technical Assistance for Safeguards MC&A Inspections at Fuel Facilities | 06/18/84 (84-18) | |
| 2683 | MC&A Inspection of Fuel Cycle Facilities | 07/22/99 (99-011) | |
| 2690 | Inspection Program For Dry Storage of Spent Reactor Fuel at Independent Spent Fuel Storage Installations | 04/09/97 (97-004) | |
| 2690 App A | Inspection Program for an ISFSI Located at a Reactor Site | 04/09/97 (97-004) | |
| 2690 App B | Inspection Program for an ISFSI Located Away From Any Reactor Site | 04/09/97 (97-004) | |
| 2700 | Licensee Contractor and Vendor Inspection Program | ||
| 2700 | Vendor Inspection Program (VIP) | 10/29/90 (90-013) | |
| 2800 | Materials Inspection Program | ||
| 2800 | Materials Inspection Program | 12/01/00 (00-026) | |
| 2800/026, Rev. 2 | Followup Inspection of Formerly-Licensed Sites Identified as Potentially Contaminated | 07/12/00 (00-012) | |
| 2800/029. Rev. 1 | Nuclear Medicine Programs | 08/28/00 (00-013) | |
| 2800/030 | Verification of the Status of Devices Authorized for Use Under a General License | 05/30/00 (00-011) | |
| 2800/031 | Extremity Exposure Monitoring | 12/14/00 | |
| 2801 | Uranium Mill 11e.(2) Byproduct Material Disposal Site and Facility Inspection Program | 08/25/00 (00-014) | |
| 2805 | Inspection at Temporary Job Sites for Licensees Who Operate in More Than One Region | 02/09/87 (87/03) | |
| 2810 | Master Materials License Inspection Program | 02/28/00 (00-002) | |
| 2815 | Construction and Preoperational Inspection of Panoramic, Wet-Source-Storage Gamma Irradiators | 03/27/01 (01-010) | |
| 2882 | Transfer of NRC License Files to Agreement State(s) | 12/05/83 (83-15) | |
| 2900 | Performance Appraisal Program | ||
| 2900 | Performance Appraisal Program DI | 04/04/85 (85-14) | |
| 2901 | Team Inspections | 08/24/01 (01-016) | |
| 2920 | Construction Appraisal Team Inspection Program | 03/29/85 (85-11) | |
| 3000 | Management Meetings | ||
| 30800B | Initial Management Meeting - Materials Licensees | 10/01/76 (76-26) | |
| 3100 | Reserved | ||
| 3200 | Reserved | ||
| 3300 | Reserved | ||
| 3400 | Reserved | ||
| 3500 | Quality Assurance | ||
| 35501 | QA for the Startup Test Program | 01/20/84 (84-04) | |
| 35701 | Quality Assurance Program Review | 09/17/01 (01-017) | |
| 3600 | Organization and Administration | ||
| 36100 | 10 CFR Part 21 Inspections at Nuclear Power Reactors | 08/30/91 (91-011) | |
| 36800 | Organization | 09/17/01 (01-017) | |
| 36801 | Organization, Management, and Cost Controls at Permanently Shutdown Reactors | 08/11/97 (97-012) | |
| 3700 | Design, Design Changes, Modifications | ||
| 37001 | 10 CFR 50.59 Safety Evaluation Program | 06/24/98 (98-010) | |
| 37550 | Engineering | 11/15/99 (99-018) | |
| 37551 | Onsite Engineering | 06/24/98 (98-010) | |
| 37700 | Design Changes, and Modifications | 09/17/01 (01-017) | |
| 3800 | Procurement | ||
| 38703 | Commercial Grade Dedication | 04/08/96 (96-007) | |
| 3900 | Records | ||
| 39701 | Records Program | 09/17/01 (01-017) | |
| 39745 | Class I Non-Power Reactors Organization and Operations and Maintenance Activities | 08/07/92(92-009) | |
| 4000 | Review and Audit | ||
| 40001 | Resolution of Employee Concerns | 06/03/97(97-006) | |
| 40002 | Inspections to Review Allegations | 08/26/96(96-018) | |
| 40500 | Effectiveness of Licensee Process to Identify, Resolve, and Prevent Problems | 05/03/99 (99-008) | |
| 40745 | Class I Non-Power Reactor Review and Audit and Design Change Functions | 08/07/92(92-009) | |
| 40755 | Class III Non-Power Reactors | 08/07/92(92-009) | |
| 40801 | Self-Assessment, Auditing, and Corrective Action at Permanently Shutdown Reactors | 08/11/97(97-012) | |
| 4100 | Training | ||
| 41500 | Training and Qualification Effectiveness | 06/13/95(95-007) | |
| 4200 | Procedures | ||
| 42001 | Emergency Operating Procedures | 06/28/91(91-009) | |
| 42700 | Plant Procedures | 11/15/95(95-015) | |
| 42745 | Class I Non-Power Reactor Procedures | 08/07/92(92-009) | |
| 4300 | Vendor Procedures | ||
| 43001 | Reactive Inspection of Nuclear Vendors | 10/11/94(94-018) | |
| 4400 | Reserved | ||
| 4500 | Geotechnical/Foundation | ||
| 4600 | Structural Concrete | ||
| 4700 | Containment (Post-Tensioning) | ||
| 4800 | Structural Steel and Supports | ||
| 4900 | Piping | ||
| 49001 | Inspection of Erosion/Corrosion Monitoring Programs | 12/11/98 (98-019) | |
| 49055 | Reactor Coolant Pressure Boundary Piping Record Review | 08/16/82(82-07) | |
| 5000 | Mechanical Components and Equipment | ||
| 50001 | Steam Generator Replacement Inspection | 09/06/00 (00-015) | |
| 50002 | Steam Generators | 12/31/96(96-024) | |
| 5100 | Electrical Components and Systems | ||
| 5200 | Instrumentation Systems and Components | ||
| 52001 | Digital Retrofits Receiving Prior Approval | 03/02/98(98-003) | |
| 52002 | Digital Retrofits Not Receiving Prior Approval | 03/02/98(98-003) | |
| 5300 | Containment Penetrations | ||
| 5400 | Cleanliness | ||
| 5500 | Welding | ||
| 55050 | Nuclear Welding General Inspection Procedure | 06/20/83(83-06) | |
| 55100 | Structural Welding General Inspection Procedure | 06/20/83(83-06) | |
| 5600 | Calibration | ||
| 5700 | Nondestructive Examination, Destructive Examination and Fabrication Testing | ||
| 57050 | Visual Testing Examination | 03/09/99 (99-003) | |
| 57060 | Liquid Penetrant Testing Examination | 03/09/99 (99-003) | |
| 57070 | Magnetic Particle Testing Examination | 03/09/99 (99-003) | |
| 57080 | Ultrasonic Testing Examination | 03/09/99 (99-003) | |
| 57090 | Nondestructive Examination Procedure Radiographic Examination Procedure Review/Work Observation/Record Review | 06/14/93(93-005) | |
| 5800 | Special Processes | ||
| 5900 | Reserve Shutdown System | ||
| 6000 | Fuel Fabrication, Handling and Storage | ||
| 60705 | Preparation for Refueling | 07/27/95(95-009) | |
| 60710 | Refueling Activities | 07/27/95(95-009) | |
| 60745 | Class I Non-Power Reactor Fuel Movement | 10/03/94(94-017) | |
| 60801 | Spent Fuel Pool Safety at Permanently Shutdown Reactors | 08/11/97(97-012) | |
| 60851 | Design Control of ISFSI Components | 05/22/00 (00-010) | |
| 60852 | ISFSI Component Fabrication By Outside Fabricators | 07/12/00 (00-012) | |
| 60853 | On-Site Fabrication of Components and Construction of an ISFSI | 09/07/00 (00-016) | |
| 60854 | Preoperational Testing of an ISFSI | 05/09/96(96-011) | |
| 60855 | Operation of an ISFSI | 02/01/96(96-003) | |
| 60856 | Review of 10 CFR 72.212(b) Evaluations | 11/30/99 (99-019) | |
| 60857 | Review of 10 CFR 72.48 | 03/09/01 (01-007) | |
| 6100 | Surveillance | ||
| 61705 | Calibration of Nuclear Instrumentation Systems | 05/12/86(86-25) | |
| 61706 | Core Thermal Power Evaluation | 07/14/86(86-36) | |
| 61707 | Determination of Reactor Shutdown Margin | 10/11/85(85-31) | |
| 61708 | Isothermal and Moderator Temperature Coefficient Determinations | 10/11/85(85-31) | |
| 61709 | Total Power Coefficient of Reactivity at Pressurized Water Reactors | 07/14/86(86-36) | |
| 61710 | Control Rod Worth Measurements (PWR) | 10/11/85(85-31) | |
| 61715 | Verification of Containment Integrity | 12/23/86(86-60) | |
| 61720 | Containment Local Leak Rate Testing | 10/03/85(85-30) | |
| 61726 | Surveillance Observations | 06/24/98(98-010) | |
| 61728 | Independent Measurement of RCS Leak Rates for a PWR | 01/01/84(84-02) | |
| 61745 | Class I Non-Power Reactor Surveillance | 08/07/92(92-009) | |
| 6200 | Maintenance | ||
| 62002 | Inspection of Structures, Passive Components, and Civil Engineering Features at Nuclear Power Plants | 12/31/96(96-024) | |
| 62003 | Inspection of Steel and Concrete Containments at Nuclear Power Plants | 06/11/97(97-008) | |
| 62700 | Maintenance Program Implementation | 04/04/00(00-005) | |
| 62706 | Maintenance Rule | 12/13/00 (00-028) | |
| 62709 | Configuration Risk Assessment and Risk Management Process | 12/28/00 (00-029) | |
| 62708 | Motor-Operated Valve Capability | 09/12/00 (00-018) | |
| 62801 | Maintenance and Surveillance at Permanently Shutdown Reactors | 08/11/97(97-012) | |
| 6300 | Construction Testing | ||
| 6400 | Fire Prevention/Protection | ||
| 64704 | Fire Protection Program | 06/24/98(98-010) | |
| 6500 | Reserved | ||
| 6600 | Reserved | ||
| 6700 | Reserved | ||
| 6800 | Reserved | ||
| 6900 | Non-Power Reactor Inspection | ||
| 69001 | Class II Non-Power Reactors | 04/09/97(97-004) | |
| 69003 | Class I Non-Power Reactor Operator Licenses, Requalification, and Medical Activities | 04/09/97(97-004) | |
| 69004 | Class I Non-Power Reactor Effluent and Environmental Monitoring | 04/09/97(97-004) | |
| 69005 | Class I Non-Power Reactor Experiments | 04/09/97(97-004) | |
| 7000 | Preoperational Testing | ||
| 70307 | Containment Integrated Leak Rate Test - Procedure Review | 03/07/86(86-13) | |
| 70313 | Containment Integrated Leak Rate Test | 11/12/85(85-36) | |
| 70323 | Containment Leak Rate Test Results Evaluation | 10/03/85(85-30) | |
| 70370 | Testing Piping Support and Restraint Systems | 03/07/86(86-13) | |
| 7100 | Operations (License & TS Requirements) | ||
| 71001 | Licensed Operator Requalification Program Evaluation | 09/18/00 (00-019) | |
| 71002 | License Renewal Inspection | 02/03/99 (99-002) | |
| 71111 | Reactor Safety-Initiating Events, Mitigating Systems, Barrier Integrity | 12/11/00 (00-024) | |
| 71111.01 | Adverse Weather Protection | 04/03/00 (00-003) | |
| 71111.02 | Evaluation of Changes, Tests, or Experiments | 09/12/00 (00-018) | |
| 71111.04 | Equipment Alignment | 04/03/00 (00-003) | |
| 71111.05 | Fire Protection | 03/23/01 (01-009) | |
| 71111.06 | Flood Protection Measures | 04/03/00 (00-003) | |
| 71111.07 | Heat Sink Performance | 04/03/00 (00-003) | |
| 71111.08 | Inservice Inspection Activities | 10/11/01 (01-021) | |
| 71111.11 | Licensed Operator Requalification Program | 08/16/01 (01-015) | |
| 71111.12 | Maintenance Rule Implementation | 04/03/00 (00-003) | |
| 71111.13 | Maintenance Risk Assessments and Emergent Work Evolutions | 11/30/00 (00-025) | |
| 71111.14 | Personnel Performance During Nonroutine Plant Evolutions | 03/06/01 (01-006) | |
| 71111.15 | Operability Evaluations | 04/03/00 (00-003) | |
| 71111.16 | Operator Workarounds | 04/03/00 (00-003) | |
| 71111.17 | Permanent Plant Modifications | 09/12/00 (00-018) | |
| 71111.19 | Post Maintenance Testing | 04/03/00 (00-003) | |
| 71111.20 | Refueling and Outage Activities | 03/06/01 (01-006) | |
| 71111.21 | Safety System Design and Performance Capability | 04/03/00 (00-003) | |
| 71111.22 | Surveillance Testing | 04/03/00 (00-003) | |
| 71111.23 | Temporary Plant Modifications | 04/03/00 (00-003) | |
| 71114 | Reactor Safety-Emergency Preparedness | 04/12/01 (01-012) | |
| 71114.01 | Exercise Evaluation | 04/12/01 (01-012) | |
| 71114.02 | Alert and Notification System Testing | 04/03/00 (00-003) | |
| 71114.03 | Emergency Response Organization Augmentation Testing | 04/03/00 (00-003) | |
| 71114.04 | Emergency Action Level and Emergency Plan Changes | 04/03/00 (00-003) | |
| 71114.05 | Correction of Emergency Preparedness Weaknesses and Deficiencies | 04/03/00 (00-003) | |
| 71114.06 | Drill Evaluation | 04/03/00 (00-003) | |
| 71121 | Occupational Radiation Safety | 04/03/00 (00-003) | |
| 71121.01 | Access Control to Radiologically Significant Areas | 04/03/00 (00-003) | |
| 71121.02 | ALARA Planning and Controls | 04/03/00 (00-003) | |
| 71121.03 | Radiation Monitoring Instrumentation | 04/03/00 (00-003) | |
| 71122 | Public Radiation Safety | 04/03/00 (00-003) | |
| 71122.01 | Radioactive Gaseous and Liquid Effluent Treatment Monitoring Systems | 04/03/00 (00-003) | |
| 71122.02 | Radioactive Material Processing and Transportation | 04/03/00 (00-003) | |
| 71122.03 | Radiological Environmental Monitoring Program | 04/03/00 (00-003) | |
| 71130 | Physical Protection | 04/03/00 (00-003) | |
| 71130.01 | Access Authorization Program (Behavior Observation Only) | 09/12/00 (00-018) | |
| 71130.02 | Access Control (Search of Personnel, Packages, and Vehicles: Identification and Authorization) | 09/12/00 (00-018) | |
| 71130.03 | Response to Contingency Events (Protective Strategy and Implementation of Protective Strategy) | 09/12/00 (00-018) | |
| 71130.04 | Security Plan Changes | 09/12/00 (00-018) | |
| 71150 | Discrepant or Unreported Performance Indicator Data | 03/06/01 (01-006) | |
| 71151 | Performance Indicator Verification | 03/06/01 (01-006) | |
