Power Reactor Status Report for June 17, 2024
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in Report (*) | Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | Hot Weather Alert | |||
Beaver Valley 2 | 100 | Hot Weather Alert | |||
Calvert Cliffs 1 | 100 | Hot Weather Alert | * | ||
Calvert Cliffs 2 | 100 | Hot Weather Alert | * | ||
FitzPatrick | 100 | ||||
Ginna | 100 | ||||
Hope Creek 1 | 100 | ||||
Limerick 1 | 100 | ||||
Limerick 2 | 100 | ||||
Millstone 2 | 100 | ||||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 100 | ||||
Nine Mile Point 2 | 100 | ||||
Peach Bottom 2 | 100 | ||||
Peach Bottom 3 | 100 | ||||
Salem 1 | 100 | ||||
Salem 2 | 100 | ||||
Seabrook 1 | 100 | ||||
Susquehanna 1 | 100 | Hot Weather Alert | * | ||
Susquehanna 2 | 100 | Hot Weather Alert | * |
Region 2
Unit | Power | Down | Reason or Comment | Change in Report (*) | Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 100 | Conservative Operations Alert for Grid Loading | * | ||
Browns Ferry 2 | 96 | Reduced Power Due to Environmental Conditions, Conservative Operations Alert for Grid Loading | * | ||
Browns Ferry 3 | 100 | Conservative Operations Alert for Grid Loading | * | ||
Brunswick 1 | 100 | * | |||
Brunswick 2 | 100 | ||||
Catawba 1 | 100 | ||||
Catawba 2 | 100 | ||||
Farley 1 | 100 | ||||
Farley 2 | 100 | ||||
Harris 1 | 100 | ||||
Hatch 1 | 100 | ||||
Hatch 2 | 100 | ||||
McGuire 1 | 100 | ||||
McGuire 2 | 100 | ||||
North Anna 1 | 100 | Hot Weather Alert | * | ||
North Anna 2 | 100 | Hot Weather Alert | * | ||
Oconee 1 | 100 | ||||
Oconee 2 | 100 | ||||
Oconee 3 | 0 | 2024-06-03 | Forced Outage | ||
Robinson 2 | 100 | ||||
Saint Lucie 1 | 100 | ||||
Saint Lucie 2 | 100 | ||||
Sequoyah 1 | 100 | ||||
Sequoyah 2 | 100 | ||||
Summer | 100 | ||||
Surry 1 | 100 | ||||
Surry 2 | 100 | ||||
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 100 | ||||
Vogtle 2 | 100 | ||||
Vogtle 3 | 100 | ||||
Vogtle 4 | 100 | ||||
Watts Bar 1 | 100 | Hot Weather Alert, Conservative Operations Alert | * | ||
Watts Bar 2 | 100 | Hot Weather Alert, Conservative Operations Alert | * |
Region 3
Unit | Power | Down | Reason or Comment | Change in Report (*) | Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | Hot Weather Alert | * | ||
Braidwood 2 | 100 | Hot Weather Alert | * | ||
Byron 1 | 100 | Hot Weather Alert | * | ||
Byron 2 | 100 | Hot Weather Alert | * | ||
Clinton | 100 | ||||
D.C. Cook 1 | 100 | Hot Weather Alert | |||
D.C. Cook 2 | 100 | Hot Weather Alert | |||
Davis-Besse | 100 | Hot Weather Alert | * | ||
Dresden 2 | 100 | Hot Weather Alert | * | ||
Dresden 3 | 100 | Hot Weather Alert | * | ||
Fermi 2 | 100 | ||||
LaSalle 1 | 100 | ||||
LaSalle 2 | 100 | ||||
Monticello | 100 | * | |||
Perry 1 | 96 | Reduced Power For Environmental Conditions, Hot Weather Alert | * | ||
Point Beach 1 | 100 | ||||
Point Beach 2 | 100 | ||||
Prairie Island 1 | 40 | Reduced Power For Maintenance | |||
Prairie Island 2 | 100 | ||||
Quad Cities 1 | 100 | ||||
Quad Cities 2 | 100 |
Region 4
Unit | Power | Down | Reason or Comment | Change in Report (*) | Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 100 | ||||
Callaway | 100 | ||||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 100 | ||||
Cooper | 100 | ||||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 100 | ||||
Grand Gulf 1 | 100 | ||||
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 100 | ||||
Palo Verde 3 | 100 | ||||
River Bend Station 1 | 100 | ||||
South Texas 1 | 100 | ||||
South Texas 2 | 100 | ||||
Waterford 3 | 0 | 2024-06-17 | See EN 57175 | * | 1 |
Wolf Creek 1 | 100 |
* - Power Reactor Status Report change within past 24 hours
# - Number of reactor scrams or trips within past 24 hours
Notes:
- Reactor status data collected between 4 a.m. and 8 a.m. each day.
- All times are based on eastern time.
Page Last Reviewed/Updated July 15, 2024