Power Reactor Status Report for April 29, 2024
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in Report (*) | Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 0 | 2024-04-13 | Refueling Outage | ||
Beaver Valley 2 | 100 | ||||
Calvert Cliffs 1 | 100 | ||||
Calvert Cliffs 2 | 100 | ||||
FitzPatrick | 100 | ||||
Ginna | 100 | ||||
Hope Creek 1 | 0 | 2024-04-04 | Refueling Outage | * | |
Limerick 1 | 60 | Increasing Power | * | ||
Limerick 2 | 100 | ||||
Millstone 2 | 100 | ||||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 100 | ||||
Nine Mile Point 2 | 100 | ||||
Peach Bottom 2 | 100 | ||||
Peach Bottom 3 | 100 | ||||
Salem 1 | 100 | ||||
Salem 2 | 100 | ||||
Seabrook 1 | 100 | Limited to Less Than 1100MW | |||
Susquehanna 1 | 90 | Increasing Power | * | ||
Susquehanna 2 | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in Report (*) | Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 0 | 2024-04-24 | See EN 57090 | ||
Browns Ferry 2 | 100 | ||||
Browns Ferry 3 | 100 | ||||
Brunswick 1 | 100 | ||||
Brunswick 2 | 100 | ||||
Catawba 1 | 100 | ||||
Catawba 2 | 100 | ||||
Farley 1 | 0 | 2024-04-08 | Refueling Outage | ||
Farley 2 | 100 | ||||
Harris 1 | 0 | 2024-04-10 | Refueling Outage | ||
Hatch 1 | 99 | Holding power | |||
Hatch 2 | 100 | ||||
McGuire 1 | 100 | ||||
McGuire 2 | 100 | ||||
North Anna 1 | 100 | ||||
North Anna 2 | 100 | ||||
Oconee 1 | 100 | ||||
Oconee 2 | 98 | Reduced Power For Maintenance | * | ||
Oconee 3 | 97 | Coastdown To Refueling Outage | |||
Robinson 2 | 100 | ||||
Saint Lucie 1 | 100 | ||||
Saint Lucie 2 | 100 | ||||
Sequoyah 1 | 0 | 2024-03-23 | Refueling Outage | * | |
Sequoyah 2 | 100 | ||||
Summer | 100 | ||||
Surry 1 | 0 | 2024-04-07 | Refueling Outage | ||
Surry 2 | 100 | ||||
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 100 | ||||
Vogtle 2 | 100 | ||||
Vogtle 3 | 100 | ||||
Vogtle 4 | 100 | ||||
Watts Bar 1 | 100 | ||||
Watts Bar 2 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in Report (*) | Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 0 | 2024-04-15 | Refueling Outage | ||
Braidwood 2 | 100 | ||||
Byron 1 | 100 | ||||
Byron 2 | 100 | ||||
Clinton | 100 | ||||
D.C. Cook 1 | 100 | ||||
D.C. Cook 2 | 0 | 2024-03-22 | Refueling Outage Reduced Power For Maintenance | * | |
Davis-Besse | 100 | ||||
Dresden 2 | 100 | ||||
Dresden 3 | 100 | ||||
Fermi 2 | 0 | 2024-03-23 | Refueling Outage | * | |
LaSalle 1 | 100 | ||||
LaSalle 2 | 96 | Reduced power for planned outage | |||
Monticello | 100 | ||||
Perry 1 | 100 | ||||
Point Beach 1 | 100 | ||||
Point Beach 2 | 100 | ||||
Prairie Island 1 | 100 | ||||
Prairie Island 2 | 100 | ||||
Quad Cities 1 | 100 | ||||
Quad Cities 2 | 100 |
Region 4
Unit | Power | Down | Reason or Comment | Change in Report (*) | Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 0 | 2024-04-27 | Refueling Outage | * | |
Arkansas Nuclear 2 | 100 | ||||
Callaway | 100 | ||||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 100 | ||||
Cooper | 100 | ||||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 0 | 2024-04-07 | Refueling Outage | ||
Grand Gulf 1 | 100 | ||||
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 100 | ||||
Palo Verde 3 | 0 | 2024-04-06 | Refueling Outage | ||
River Bend Station 1 | 100 | ||||
South Texas 1 | 100 | ||||
South Texas 2 | 0 | 2024-03-23 | Refueling Outage | ||
Waterford 3 | 0 | 2024-03-21 | EN 57042 Forced Outage | ||
Wolf Creek 1 | 0 | 2024-03-28 | Refueling Outage. |
* - Power Reactor Status Report change within past 24 hours
# - Number of reactor scrams or trips within past 24 hours
Notes:
- Reactor status data collected between 4 a.m. and 8 a.m. each day.
- All times are based on eastern time.
Page Last Reviewed/Updated May 28, 2024