Power Reactor Status Report for January 22, 2024
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in Report (*) | Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | Cold Weather Alert | |||
Beaver Valley 2 | 100 | Cold Weather Alert | |||
Calvert Cliffs 1 | 96 | Coastdown To Refueling Outage | * | ||
Calvert Cliffs 2 | 100 | ||||
FitzPatrick | 100 | ||||
Ginna | 100 | ||||
Hope Creek 1 | 100 | ||||
Limerick 1 | 99 | Reduced Power For Moisture Carryover | * | ||
Limerick 2 | 100 | ||||
Millstone 2 | 100 | ||||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 100 | ||||
Nine Mile Point 2 | 98 | Moisture Separator Reheater Issue; | |||
Peach Bottom 2 | 100 | ||||
Peach Bottom 3 | 100 | ||||
Salem 1 | 100 | ||||
Salem 2 | 100 | ||||
Seabrook 1 | 100 | ||||
Susquehanna 1 | 100 | Maintain a Minimum of 230 MVARs | * | ||
Susquehanna 2 | 100 | Maintain a Minimum of 230 MVARs | * |
Region 2
Unit | Power | Down | Reason or Comment | Change in Report (*) | Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 100 | * | |||
Browns Ferry 2 | 100 | * | |||
Browns Ferry 3 | 100 | * | |||
Brunswick 1 | 100 | Grid Condition Yellow | * | ||
Brunswick 2 | 100 | Grid Condition Yellow | * | ||
Catawba 1 | 100 | Grid Condition Yellow | * | ||
Catawba 2 | 100 | Grid Condition Yellow | * | ||
Farley 1 | 100 | * | |||
Farley 2 | 100 | * | |||
Harris 1 | 100 | Grid Condition Yellow | * | ||
Hatch 1 | 88 | Coastdown To Refueling Outage | * | ||
Hatch 2 | 100 | * | |||
McGuire 1 | 100 | ||||
McGuire 2 | 100 | ||||
North Anna 1 | 100 | ||||
North Anna 2 | 100 | ||||
Oconee 1 | 100 | Grid Condition Yellow | * | ||
Oconee 2 | 100 | Grid Condition Yellow | * | ||
Oconee 3 | 100 | Grid Condition Yellow | * | ||
Robinson 2 | 100 | ||||
Saint Lucie 1 | 100 | ||||
Saint Lucie 2 | 100 | ||||
Sequoyah 1 | 100 | * | |||
Sequoyah 2 | 100 | * | |||
Summer | 100 | ||||
Surry 1 | 100 | ||||
Surry 2 | 100 | ||||
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 100 | * | |||
Vogtle 2 | 100 | * | |||
Vogtle 3 | 100 | * | |||
Vogtle 4 | 0 | Correcting ADS Vibrations | * | ||
Watts Bar 1 | 100 | * | |||
Watts Bar 2 | 100 | * |
Region 3
Unit | Power | Down | Reason or Comment | Change in Report (*) | Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | Cold Weather Alert | |||
Braidwood 2 | 100 | Cold Weather Alert | |||
Byron 1 | 100 | Cold Weather Alert | |||
Byron 2 | 100 | Cold Weather Alert | |||
Clinton | 100 | ||||
D.C. Cook 1 | 100 | ||||
D.C. Cook 2 | 100 | ||||
Davis-Besse | 100 | Cold Weather Alert | |||
Dresden 2 | 100 | Cold Weather Alert | |||
Dresden 3 | 100 | Cold Weather Alert | |||
Fermi 2 | 19 | Startup in Progress | * | ||
LaSalle 1 | 95 | Coastdown To Refueling Outage; Cold Weather Alert | |||
LaSalle 2 | 100 | Cold Weather Alert | |||
Monticello | 100 | ||||
Perry 1 | 100 | Cold Weather Alert | * | ||
Point Beach 1 | 100 | ||||
Point Beach 2 | 100 | ||||
Prairie Island 1 | 0 | 2023-10-20 | See EN 56803 | ||
Prairie Island 2 | 0 | 2023-10-07 | Refueling Outage | ||
Quad Cities 1 | 100 | Cold Weather Alert | |||
Quad Cities 2 | 100 | Cold Weather Alert |
Region 4
Unit | Power | Down | Reason or Comment | Change in Report (*) | Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 100 | ||||
Callaway | 100 | ||||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 100 | ||||
Cooper | 100 | ||||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 100 | ||||
Grand Gulf 1 | 96 | Stator Bar Temperature | |||
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 100 | ||||
Palo Verde 3 | 100 | ||||
River Bend Station 1 | 100 | ||||
South Texas 1 | 0 | 2024-01-22 | Forced Outage | * | |
South Texas 2 | 100 | ||||
Waterford 3 | 0 | 2023-10-14 | Refueling Outage | ||
Wolf Creek 1 | 100 |
* - Power Reactor Status Report change within past 24 hours
# - Number of reactor scrams or trips within past 24 hours
Notes:
- Reactor status data collected between 4 a.m. and 8 a.m. each day.
- All times are based on eastern time.
Page Last Reviewed/Updated February 20, 2024