Power Reactor Status Report for April 28, 2023
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in Report (*) | Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | ||||
Beaver Valley 2 | 0 | 2023-04-09 | Refueling Outage | ||
Calvert Cliffs 1 | 100 | ||||
Calvert Cliffs 2 | 100 | ||||
FitzPatrick | 100 | ||||
Ginna | 0 | 2023-04-10 | Refueling Outage | * | |
Hope Creek 1 | 100 | ||||
Limerick 1 | 100 | ||||
Limerick 2 | 79 | Coastdown To Refueling Outage | |||
Millstone 2 | 0 | 2023-04-07 | Refueling Outage | ||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 100 | ||||
Nine Mile Point 2 | 100 | ||||
Peach Bottom 2 | 100 | * | |||
Peach Bottom 3 | 100 | ||||
Salem 1 | 100 | ||||
Salem 2 | 11 | Increasing Power | * | ||
Seabrook 1 | 0 | 2023-04-01 | Refueling Outage | ||
Susquehanna 1 | 100 | ||||
Susquehanna 2 | 100 | * |
Region 2
Unit | Power | Down | Reason or Comment | Change in Report (*) | Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 100 | ||||
Browns Ferry 2 | 100 | ||||
Browns Ferry 3 | 0 | 2023-04-22 | Maintenance Outage | ||
Brunswick 1 | 100 | ||||
Brunswick 2 | 100 | ||||
Catawba 1 | 0 | 2023-04-19 | Refueling Outage | * | |
Catawba 2 | 100 | ||||
Farley 1 | 100 | ||||
Farley 2 | 100 | ||||
Harris 1 | 100 | ||||
Hatch 1 | 100 | ||||
Hatch 2 | 100 | ||||
McGuire 1 | 100 | ||||
McGuire 2 | 100 | ||||
North Anna 1 | 100 | ||||
North Anna 2 | 100 | ||||
Oconee 1 | 100 | ||||
Oconee 2 | 100 | ||||
Oconee 3 | 100 | ||||
Robinson 2 | 100 | ||||
Saint Lucie 1 | 100 | ||||
Saint Lucie 2 | 100 | ||||
Sequoyah 1 | 100 | ||||
Sequoyah 2 | 100 | ||||
Summer | 0 | 2023-04-06 | Refueling Outage | ||
Surry 1 | 100 | ||||
Surry 2 | 0 | 2023-04-23 | Refueling Outage | ||
Turkey Point 3 | 0 | 2023-04-08 | Refueling Outage | ||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 100 | ||||
Vogtle 2 | 100 | ||||
Vogtle 3 | 51 | Holding Power for Testing | |||
Watts Bar 1 | 0 | 2023-04-15 | Refueling Outage | ||
Watts Bar 2 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in Report (*) | Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | ||||
Braidwood 2 | 0 | 2023-04-24 | Refueling Outage | ||
Byron 1 | 100 | ||||
Byron 2 | 100 | ||||
Clinton | 100 | ||||
D.C. Cook 1 | 100 | ||||
D.C. Cook 2 | 100 | ||||
Davis-Besse | 100 | ||||
Dresden 2 | 7 | Increasing Power | * | ||
Dresden 3 | 100 | ||||
Fermi 2 | 100 | ||||
LaSalle 1 | 100 | ||||
LaSalle 2 | 100 | ||||
Monticello | 0 | 2023-04-14 | Refueling Outage | ||
Perry 1 | 100 | ||||
Point Beach 1 | 100 | ||||
Point Beach 2 | 100 | ||||
Prairie Island 1 | 100 | ||||
Prairie Island 2 | 100 | ||||
Quad Cities 1 | 100 | ||||
Quad Cities 2 | 100 |
Region 4
Unit | Power | Down | Reason or Comment | Change in Report (*) | Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 0 | 2023-04-14 | Refueling Outage | ||
Callaway | 0 | 2023-04-28 | Maintenance Outage | * | |
Columbia Generating Station | 86 | Coastdown To Refueling Outage | |||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 0 | 2023-04-24 | Refueling Outage | * | |
Cooper | 100 | ||||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 100 | ||||
Grand Gulf 1 | 100 | ||||
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 0 | 2023-04-08 | Refueling Outage | ||
Palo Verde 3 | 100 | ||||
River Bend Station 1 | 0 | 2023-02-11 | Refueling Outage | ||
South Texas 1 | 100 | ||||
South Texas 2 | 100 | ||||
Waterford 3 | 100 | ||||
Wolf Creek 1 | 100 |
* - Power Reactor Status Report change within past 24 hours
# - Number of reactor scrams or trips within past 24 hours
Notes:
- Reactor status data collected between 4 a.m. and 8 a.m. each day.
- All times are based on eastern time.
Page Last Reviewed/Updated May 26, 2023