Power Reactor Status Report for April 10, 2023
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in Report (*) | Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | ||||
Beaver Valley 2 | 0 | 2023-04-09 | Refueling Outage | * | |
Calvert Cliffs 1 | 100 | ||||
Calvert Cliffs 2 | 100 | ||||
FitzPatrick | 100 | ||||
Ginna | 0 | 2023-04-10 | Coastdown To Refueling Outage | * | |
Hope Creek 1 | 100 | ||||
Limerick 1 | 100 | ||||
Limerick 2 | 86 | Coastdown To Refueling Outage | * | ||
Millstone 2 | 0 | 2023-04-07 | Refueling Outage | ||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 0 | 2023-03-13 | Refueling Outage | ||
Nine Mile Point 2 | 100 | ||||
Peach Bottom 2 | 100 | ||||
Peach Bottom 3 | 100 | ||||
Salem 1 | 100 | ||||
Salem 2 | 0 | 2023-04-01 | Refueling Outage | ||
Seabrook 1 | 0 | 2023-04-01 | Refueling Outage | ||
Susquehanna 1 | 100 | ||||
Susquehanna 2 | 0 | 2023-03-20 | Refueling Outage |
Region 2
Unit | Power | Down | Reason or Comment | Change in Report (*) | Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 100 | ||||
Browns Ferry 2 | 100 | ||||
Browns Ferry 3 | 98 | Reduced Power For Maintenance | * | ||
Brunswick 1 | 100 | ||||
Brunswick 2 | 100 | ||||
Catawba 1 | 86 | Coastdown To Refueling Outage | |||
Catawba 2 | 100 | ||||
Farley 1 | 100 | ||||
Farley 2 | 99 | Decreasing Power for Turbine Valve Testing | * | ||
Harris 1 | 100 | ||||
Hatch 1 | 100 | ||||
Hatch 2 | 100 | ||||
McGuire 1 | 100 | ||||
McGuire 2 | 36 | Generator Breaker Maintenance | * | ||
North Anna 1 | 100 | ||||
North Anna 2 | 100 | ||||
Oconee 1 | 100 | ||||
Oconee 2 | 100 | ||||
Oconee 3 | 100 | ||||
Robinson 2 | 100 | ||||
Saint Lucie 1 | 100 | ||||
Saint Lucie 2 | 100 | ||||
Sequoyah 1 | 100 | ||||
Sequoyah 2 | 0 | 2023-03-18 | Refueling Outage | ||
Summer | 0 | 2023-04-06 | See EN 56453 | ||
Surry 1 | 100 | ||||
Surry 2 | 90 | Coastdown To Refueling Outage | * | ||
Turkey Point 3 | 0 | 2023-04-08 | Refueling Outage | ||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 100 | ||||
Vogtle 2 | 100 | ||||
Vogtle 3 | 0 | 2023-04-10 | Reactor Trip. See EN56460 | * | 1 |
Watts Bar 1 | 100 | ||||
Watts Bar 2 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in Report (*) | Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | ||||
Braidwood 2 | 89 | Coastdown To Refueling Outage | * | ||
Byron 1 | 100 | ||||
Byron 2 | 100 | ||||
Clinton | 100 | ||||
D.C. Cook 1 | 100 | ||||
D.C. Cook 2 | 100 | ||||
Davis-Besse | 100 | ||||
Dresden 2 | 100 | ||||
Dresden 3 | 100 | ||||
Fermi 2 | 100 | ||||
LaSalle 1 | 100 | ||||
LaSalle 2 | 100 | * | |||
Monticello | 77 | Coastdown To Refueling Outage | |||
Perry 1 | 0 | 2023-02-26 | Refueling Outage | ||
Point Beach 1 | 100 | ||||
Point Beach 2 | 100 | ||||
Prairie Island 1 | 100 | * | |||
Prairie Island 2 | 100 | ||||
Quad Cities 1 | 0 | 2023-03-27 | Refueling Outage | ||
Quad Cities 2 | 100 |
Region 4
Unit | Power | Down | Reason or Comment | Change in Report (*) | Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 81 | Coastdown To Refueling Outage | * | ||
Callaway | 100 | ||||
Columbia Generating Station | 95 | Coastdown To Refueling Outage | * | ||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 100 | ||||
Cooper | 100 | ||||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 100 | ||||
Grand Gulf 1 | 98 | Reduced Power For Maintenance | * | ||
Palo Verde 1 | 0 | 2023-04-08 | EN 56459 | * | |
Palo Verde 2 | 0 | 2023-04-08 | Refueling Outage | ||
Palo Verde 3 | 100 | ||||
River Bend Station 1 | 0 | 2023-02-11 | Refueling Outage | ||
South Texas 1 | 0 | 2023-03-18 | Refueling Outage | ||
South Texas 2 | 100 | ||||
Waterford 3 | 100 | ||||
Wolf Creek 1 | 100 |
* - Power Reactor Status Report change within past 24 hours
# - Number of reactor scrams or trips within past 24 hours
Notes:
- Reactor status data collected between 4 a.m. and 8 a.m. each day.
- All times are based on eastern time.
Page Last Reviewed/Updated May 08, 2023