Power Reactor Status Report for April 7, 2017
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Beaver Valley 1 | 100 | ||||
| Beaver Valley 2 | 91 | COASTDOWN TO REFUELING OUTAGE | * | ||
| Calvert Cliffs 1 | 100 | ||||
| Calvert Cliffs 2 | 100 | ||||
| FitzPatrick | 100 | ||||
| Ginna | 100 | ||||
| Hope Creek 1 | 100 | ||||
| Indian Point 2 | 100 | ||||
| Indian Point 3 | 0 | 03/12/2017 | REFUELING OUTAGE | ||
| Limerick 1 | 100 | ||||
| Limerick 2 | 89 | COASTDOWN TO REFUELING OUTAGE | |||
| Millstone 2 | 0 | 04/01/2017 | REFUELING OUTAGE | * | |
| Millstone 3 | 100 | ||||
| Nine Mile Point 1 | 100 | * | |||
| Nine Mile Point 2 | 100 | ||||
| Oyster Creek | 100 | ||||
| Peach Bottom 2 | 100 | LIMITED TO 25 MVAR DUE TO TURBINE VIBRATION | * | ||
| Peach Bottom 3 | 100 | * | |||
| Pilgrim 1 | 97 | COASTDOWN TO REFUELING OUTAGE | * | ||
| Salem 1 | 100 | ||||
| Salem 2 | 100 | ||||
| Seabrook 1 | 0 | 03/31/2017 | REFUELING OUTAGE | ||
| Susquehanna 1 | 100 | ||||
| Susquehanna 2 | 0 | 03/03/2017 | REFUELING OUTAGE | ||
| Three Mile Island 1 | 100 |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Browns Ferry 1 | 100 | * | |||
| Browns Ferry 2 | 100 | ||||
| Browns Ferry 3 | 90 | CONDENSER FLUSH | * | ||
| Brunswick 1 | 100 | ||||
| Brunswick 2 | 0 | 03/17/2017 | REFUELING OUTAGE | ||
| Catawba 1 | 99 | COASTDOWN TO REFUELING OUTAGE | |||
| Catawba 2 | 100 | ||||
| Farley 1 | 100 | ||||
| Farley 2 | 100 | ||||
| Harris 1 | 100 | ||||
| Hatch 1 | 97 | REDUCED POWER DUE TO SRV LEAKAGE | |||
| Hatch 2 | 100 | ||||
| McGuire 1 | 100 | ||||
| McGuire 2 | 0 | 03/30/2017 | REFUELING OUTAGE | ||
| North Anna 1 | 100 | ||||
| North Anna 2 | 100 | ||||
| Oconee 1 | 100 | ||||
| Oconee 2 | 100 | ||||
| Oconee 3 | 100 | ||||
| Robinson 2 | 7 | TURBINE TESTING | * | ||
| Saint Lucie 1 | 100 | ||||
| Saint Lucie 2 | 100 | ||||
| Sequoyah 1 | 100 | ||||
| Sequoyah 2 | 100 | ||||
| Summer | 86 | REDUCED POWER FOR PLANNED MAINTENANCE | * | ||
| Surry 1 | 100 | ||||
| Surry 2 | 100 | ||||
| Turkey Point 3 | 0 | 03/18/2017 | REFUELING OUTAGE | ||
| Turkey Point 4 | 100 | ||||
| Vogtle 1 | 100 | * | |||
| Vogtle 2 | 100 | ||||
| Watts Bar 1 | 0 | 03/18/2017 | REFUELING OUTAGE | ||
| Watts Bar 2 | 0 | 03/20/2017 | FORCED OUTAGE SEE EVENT #52625 |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Braidwood 1 | 100 | ||||
| Braidwood 2 | 97 | COASTDOWN TO REFUELING OUTAGE | * | ||
| Byron 1 | 100 | ||||
| Byron 2 | 100 | * | |||
| Clinton | 97 | COASTDOWN TO REFUELING OUTAGE | |||
| D.C. Cook 1 | 100 | ||||
| D.C. Cook 2 | 100 | ||||
| Davis-Besse | 100 | ||||
| Dresden 2 | 100 | ||||
| Dresden 3 | 100 | ||||
| Duane Arnold | 100 | ||||
| Fermi 2 | 0 | 03/17/2017 | REFUELING OUTAGE | ||
| LaSalle 1 | 100 | ||||
| LaSalle 2 | 100 | ||||
| Monticello | 96 | COASTDOWN TO REFUELING OUTAGE | |||
| Palisades | 69 | HOLDING POWER UNTIL REFUELING OUTAGE | |||
| Perry 1 | 80 | INCREASING POWER FOLLOWING ROD PATTERN ADJUSTMENT | * | ||
| Point Beach 1 | 100 | 345.5 kV OFFSITE POWER ALIGNMENT RESTRICTION | * | ||
| Point Beach 2 | 0 | 03/17/2017 | REFUELING OUTAGE | ||
| Prairie Island 1 | 100 | * | |||
| Prairie Island 2 | 100 | ||||
| Quad Cities 1 | 0 | 03/26/2017 | REFUELING OUTAGE | ||
| Quad Cities 2 | 100 |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Arkansas Nuclear 1 | 100 | ||||
| Arkansas Nuclear 2 | 0 | 03/28/2017 | REFUELING OUTAGE | ||
| Callaway | 100 | ||||
| Columbia Generating Station | 65 | REDUCED FOR ECONOMIC DISPATCH | |||
| Comanche Peak 1 | 100 | ||||
| Comanche Peak 2 | 0 | 04/02/2017 | REFUELING OUTAGE | * | |
| Cooper | 100 | ||||
| Diablo Canyon 1 | 100 | ||||
| Diablo Canyon 2 | 100 | ||||
| Grand Gulf 1 | 0 | 04/03/2017 | MANUAL RX SCRAM DUE TO CONDENSATE LEAK. SEE EN #52663. | ||
| Palo Verde 1 | 100 | ||||
| Palo Verde 2 | 97 | COASTDOWN TO REFUELING OUTAGE | |||
| Palo Verde 3 | 100 | ||||
| River Bend 1 | 100 | ||||
| South Texas 1 | 0 | 03/17/2017 | REFUELING OUTAGE | * | |
| South Texas 2 | 100 | ||||
| Waterford 3 | 100 | ||||
| Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021